Macy Ferrall
17

Macy Ferrall

gp
38
avg
.308
hr
1
rbi
19
r
36
sb
2
Player Stats
  Overall Conference
Games 38 16
Plate appearances 139 62
At Bats 117 54
Runs 36 15
Hits 36 21
Doubles 7 4
Triples 1 -
Home Runs 1 -
Runs Batted In 19 10
Total bases 48 25
Walks 13 3
Hit by pitch 3 1
Strikeouts 15 5
Sacrifice Flies 1 1
Sacrifice Hits 5 3
Hit into double play 1 -
Stolen Bases 2 2
Caught Stealing 1 -
Batting Average .308 .389
On Base Percentage .388 .424
Slugging Percentage .410 .463
Recent Results
Date Opponent Result
Apr 29 Manchester (Ind.) L, 5-2
Apr 29 Manchester (Ind.) L, 6-4
Apr 30 Olivet (Mich.) W, 6-5
Apr 30 Olivet (Mich.) L, 9-8
May 1 Heidelberg W, 10-0
May 1 Heidelberg W, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 10 vs. Roger Williams W, 9-1 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 10 vs. Fitchburg St. W, 12-2 1 3 1 1 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 3 1 0 1 - - - 0 1 .333 .600 .333 1 - - - 1 - - 5
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 13 vs. Montclair St. L, 6-2 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Mar 13 vs. Albion (Mich.) W, 9-1 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 14 vs. Mount Union L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 15 vs. Lakeland W, 2-1 1 2 1 0 1 - 1 - 1 1 .500 .667 1.500 - - - - - - - 3
Mar 15 vs. Sage W, 8-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 5
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 2 1 0 - - - - 0 - .500 .500 .500 - - 2 - 3 - - 4
Mar 28 at St. Mary's (Ind.) L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 2 - - 4
Mar 28 at St. Mary's (Ind.) L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 30 Hanover (Ind.) L, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 30 Hanover (Ind.) W, 9-4 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 3 Trine (Ind.) W, 3-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 3 Trine (Ind.) L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 4 at Bluffton L, 11-9 1 4 2 1 - 1 - - 1 - .500 .600 .750 1 - - - 1 - - 5
Apr 4 at Bluffton L, 12-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 6 Anderson (Ind.) L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 6 Anderson (Ind.) L, 8-6 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - 1 1 1.00 4
Apr 14 at Mt. St. Joseph W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 14 at Mt. St. Joseph W, 8-0 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 18 at Denison L, 6-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 18 at Denison L, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 20 Franklin (Ind.) W, 4-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 20 Franklin (Ind.) L, 8-2 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Apr 22 at Adrian (Mich.) L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 22 at Adrian (Mich.) L, 9-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 27 Transylvania (Ky.) W, 5-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 27 Transylvania (Ky.) L, 2-1 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Apr 29 Manchester (Ind.) L, 5-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Apr 29 Manchester (Ind.) L, 6-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 4 - - 4
Apr 30 Olivet (Mich.) W, 6-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 30 Olivet (Mich.) L, 9-8 1 5 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 5
May 1 Heidelberg W, 10-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
May 1 Heidelberg W, 3-2 1 3 1 2 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Mar 10 vs. Roger Williams W, 9-1 1 2 5 - -
Mar 10 vs. Fitchburg St. W, 12-2 1 3 1 - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 2 1 - -
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 0 0 - -
Mar 13 vs. Montclair St. L, 6-2 1 0 0 - -
Mar 13 vs. Albion (Mich.) W, 9-1 1 3 4 - -
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 0 0 - -
Mar 14 vs. Mount Union L, 9-1 1 0 0 - -
Mar 15 vs. Lakeland W, 2-1 1 1 3 - -
Mar 15 vs. Sage W, 8-6 1 2 0 - -
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 2 2 - -
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 1 1 - -
Mar 28 at St. Mary's (Ind.) L, 5-1 1 0 0 - -
Mar 28 at St. Mary's (Ind.) L, 10-2 1 0 0 - -
Mar 30 Hanover (Ind.) L, 5-3 1 1 1 - -
Mar 30 Hanover (Ind.) W, 9-4 1 2 4 - -
Apr 3 Trine (Ind.) W, 3-2 1 1 0 - -
Apr 3 Trine (Ind.) L, 11-0 1 0 0 - -
Apr 4 at Bluffton L, 11-9 1 3 3 - -
Apr 4 at Bluffton L, 12-4 1 1 0 - -
Apr 6 Anderson (Ind.) L, 2-0 1 0 0 - -
Apr 6 Anderson (Ind.) L, 8-6 1 0 1 - -
Apr 14 at Mt. St. Joseph W, 6-5 1 1 1 - -
Apr 14 at Mt. St. Joseph W, 8-0 1 2 3 - -
Apr 18 at Denison L, 6-0 1 0 3 - 1
Apr 18 at Denison L, 1-0 1 0 0 - -
Apr 20 Franklin (Ind.) W, 4-0 1 1 2 - -
Apr 20 Franklin (Ind.) L, 8-2 1 1 2 - -
Apr 22 at Adrian (Mich.) L, 10-2 1 0 0 - -
Apr 22 at Adrian (Mich.) L, 9-1 1 1 1 - -
Apr 27 Transylvania (Ky.) W, 5-1 1 0 2 2 -
Apr 27 Transylvania (Ky.) L, 2-1 1 0 1 - -
Apr 29 Manchester (Ind.) L, 5-2 1 0 2 - -
Apr 29 Manchester (Ind.) L, 6-4 1 0 0 - -
Apr 30 Olivet (Mich.) W, 6-5 1 1 2 - -
Apr 30 Olivet (Mich.) L, 9-8 1 2 0 - -
May 1 Heidelberg W, 10-0 1 2 2 - -
May 1 Heidelberg W, 3-2 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 10 vs. Roger Williams W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Fitchburg St. W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Montclair St. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Albion (Mich.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Mount Union L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Lakeland W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Sage W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at St. Mary's (Ind.) L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at St. Mary's (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Hanover (Ind.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Hanover (Ind.) W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Trine (Ind.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Trine (Ind.) L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Bluffton L, 11-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Bluffton L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Anderson (Ind.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Anderson (Ind.) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mt. St. Joseph W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mt. St. Joseph W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Denison L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Denison L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Franklin (Ind.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Franklin (Ind.) L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Adrian (Mich.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Adrian (Mich.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Transylvania (Ky.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Transylvania (Ky.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Manchester (Ind.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Manchester (Ind.) L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Olivet (Mich.) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Olivet (Mich.) L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Heidelberg W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Heidelberg W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 10 vs. Roger Williams W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 10 vs. Fitchburg St. W, 12-2 1 2 0 1 1 - .500 - - - - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 4 1 2 1 - .750 - - - - -
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 6 3 3 0 - 1.000 - - - - -
Mar 13 vs. Montclair St. L, 6-2 1 3 0 3 0 - 1.000 - - - - -
Mar 13 vs. Albion (Mich.) W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 2 0 2 0 - 1.000 - - - - -
Mar 14 vs. Mount Union L, 9-1 1 2 0 2 0 - 1.000 - - - - -
Mar 15 vs. Lakeland W, 2-1 1 5 0 4 1 - .800 - - - - -
Mar 15 vs. Sage W, 8-6 1 3 0 3 0 - 1.000 - - - - -
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 7 1 4 2 - .714 - - - - -
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 4 0 4 0 - 1.000 - - - - -
Mar 28 at St. Mary's (Ind.) L, 5-1 1 4 1 3 0 - 1.000 - - - - -
Mar 28 at St. Mary's (Ind.) L, 10-2 1 4 0 3 1 - .750 - - - - -
Mar 30 Hanover (Ind.) L, 5-3 1 2 0 2 0 - 1.000 - - - - -
Mar 30 Hanover (Ind.) W, 9-4 1 4 1 2 1 - .750 - - - - -
Apr 3 Trine (Ind.) W, 3-2 1 5 1 4 0 - 1.000 - - - - -
Apr 3 Trine (Ind.) L, 11-0 1 2 0 1 1 - .500 - - - - -
Apr 4 at Bluffton L, 11-9 1 5 1 3 1 - .800 - - - - -
Apr 4 at Bluffton L, 12-4 1 2 1 1 0 - 1.000 - - - - -
Apr 6 Anderson (Ind.) L, 2-0 1 7 1 3 3 - .571 - - - - -
Apr 6 Anderson (Ind.) L, 8-6 1 2 0 1 1 - .500 - - - - -
Apr 14 at Mt. St. Joseph W, 6-5 1 4 1 3 0 - 1.000 - - - - -
Apr 14 at Mt. St. Joseph W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 18 at Denison L, 6-0 1 3 1 2 0 - 1.000 - - - - -
Apr 18 at Denison L, 1-0 1 2 1 1 0 - 1.000 - - - - -
Apr 20 Franklin (Ind.) W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Apr 20 Franklin (Ind.) L, 8-2 1 1 0 0 1 - .000 - - - - -
Apr 22 at Adrian (Mich.) L, 10-2 1 5 1 3 1 - .800 - - - - -
Apr 22 at Adrian (Mich.) L, 9-1 1 2 1 0 1 - .500 - - - - -
Apr 27 Transylvania (Ky.) W, 5-1 1 5 0 4 1 - .800 - - - - -
Apr 27 Transylvania (Ky.) L, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 29 Manchester (Ind.) L, 5-2 1 7 3 3 1 - .857 1 - - - -
Apr 29 Manchester (Ind.) L, 6-4 1 2 1 1 0 - 1.000 - - - - -
Apr 30 Olivet (Mich.) W, 6-5 1 4 0 4 0 - 1.000 - - - - -
Apr 30 Olivet (Mich.) L, 9-8 1 3 1 2 0 - 1.000 - - - - -
May 1 Heidelberg W, 10-0 1 2 0 2 0 - 1.000 - - - - -
May 1 Heidelberg W, 3-2 1 3 0 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 42 120 34 6 7 4 1 1 6 15 .283 .333 .358 2 - 4 1 34 36 0.94 133
2011-12 38 89 22 13 12 6 2 1 9 22 .247 .349 .393 3 2 2 2 12 33 0.36 108
2012-13 38 117 36 19 13 7 1 1 9 15 .308 .388 .410 3 1 5 1 28 36 0.78 139
2013-14 33 93 26 10 10 10 1 1 12 11 .280 .368 .441 3 - 6 1 24 33 0.73 112
Total 151 419 118 48 42 27 5 4 36 63 .282 .360 .399 11 3 17 5 98 138 0.71 492
  gp r tb sb cs
2010-11 42 18 43 1 1
2011-12 38 11 35 2 2
2012-13 38 36 48 2 1
2013-14 33 19 41 - 3
Total 151 84 167 5 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 42 152 87 57 8 - .947 5 - - - -
2011-12 38 117 31 79 7 - .940 2 - - - -
2012-13 38 128 23 87 18 - .859 1 - - - -
2013-14 33 119 27 79 13 - .891 - - - - -
Total 151 516 168 302 46 - .911 8 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 117 36 19 13 7 1 1 9 15 .308 .388 .410 3 1 5 1 28 36 0.78 139
Conference 16 54 21 10 3 4 - - 4 5 .389 .424 .463 1 1 3 - 17 13 1.31 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 51 16 10 5 4 - - 4 5 .314 .368 .392 - 1 1 1 12 18 0.67 58
Away 12 36 12 3 3 2 - - 2 4 .333 .400 .389 1 - 3 - 13 8 1.63 43
Neutral 10 30 8 6 5 1 1 1 3 6 .267 .405 .467 2 - 1 - 3 10 0.30 38
                                           
Wins 16 55 25 14 7 3 1 1 5 5 .455 .531 .600 2 - - - 8 13 0.62 64
Losses 22 62 11 5 6 4 - - 4 10 .177 .257 .242 1 1 5 1 20 23 0.87 75
                                           
March 16 48 15 9 7 2 1 1 4 9 .313 .421 .458 2 - 4 - 8 16 0.50 61
April 20 63 19 7 5 4 - - 4 5 .302 .357 .365 1 1 1 1 19 19 1.00 71
May 2 6 2 3 1 1 - - 1 1 .333 .429 .500 - - - - 1 1 1.00 7
  gp r tb sb cs
Total 38 36 48 2 1
Conference 16 15 25 2 -
Exhibition - - 0 - -
           
Home 16 12 20 2 -
Away 12 11 14 - 1
Neutral 10 13 14 - -
           
Wins 16 26 33 2 -
Losses 22 10 15 - 1
           
March 16 19 22 - -
April 20 14 23 2 1
May 2 3 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 128 23 87 18 - .859 1 - - - -
Conference 16 58 11 36 11 - .810 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 54 9 36 9 - .833 1 - - - -
Away 12 43 9 28 6 - .860 - - - - -
Neutral 10 31 5 23 3 - .903 - - - - -
                         
Wins 16 55 6 42 7 - .873 - - - - -
Losses 22 73 17 45 11 - .849 1 - - - -
                         
March 16 56 8 41 7 - .875 - - - - -
April 20 67 15 41 11 - .836 1 - - - -
May 2 5 0 5 0 - 1.000 - - - - -