Macy Davis-Ferrall
17

Macy Davis-Ferrall

gp
33
avg
.280
hr
1
rbi
10
r
19
sb
-
Player Stats
  Overall Conference
Games 33 16
Plate appearances 112 55
At Bats 93 45
Runs 19 11
Hits 26 15
Doubles 10 6
Triples 1 1
Home Runs 1 1
Runs Batted In 10 5
Total bases 41 26
Walks 10 4
Hit by pitch 3 2
Strikeouts 11 4
Sacrifice Flies - -
Sacrifice Hits 6 4
Hit into double play 1 -
Stolen Bases - -
Caught Stealing 3 1
Batting Average .280 .333
On Base Percentage .368 .412
Slugging Percentage .441 .578
Recent Results
Date Opponent Result
Apr 22 at Heidelberg L, 7-0
Apr 22 at Heidelberg L, 12-4
Apr 24 at Oberlin W, 4-2
Apr 24 at Oberlin L, 2-1
Apr 26 Transylvania (Ky.) L, 4-2
Apr 26 Transylvania (Ky.) L, 10-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 vs. Beloit L, 3-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 9 vs. Skidmore W, 9-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 10 vs. Hiram L, 7-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 10 vs. Albion (Mich.) W, 8-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 12 vs. Thomas More L, 8-3 1 1 0 1 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 13 vs. Skidmore L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 13 vs. Marietta W, 6-4 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - 1 - 1 - 3
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 2 2 1 1 1 - 1 2 - 1.000 1.000 3.000 - - 1 - 1 - - 4
Apr 1 Bluffton L, 9-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 1 Bluffton L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 5 at Anderson (Ind.) L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 5 at Anderson (Ind.) L, 5-4 1 3 1 1 1 - 1 - 1 - .333 .500 1.000 - - - - 1 1 1.00 4
Apr 9 at Manchester (Ind.) W, 9-2 1 3 2 1 2 1 - - 1 1 .667 .800 1.000 - - - - - - - 5
Apr 9 at Manchester (Ind.) L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
Apr 12 Mt. St. Joseph W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 12 Mt. St. Joseph L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 13 Denison L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 13 Denison W, 3-0 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Apr 14 Adrian (Mich.) L, 4-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 14 Adrian (Mich.) L, 13-4 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Apr 18 at Hanover (Ind.) L, 3-2 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Apr 18 at Hanover (Ind.) L, 5-0 1 1 1 0 - 1 - - 1 - 1.000 1.000 2.000 - - 2 - 2 - - 3
Apr 19 at Franklin (Ind.) L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 19 at Franklin (Ind.) L, 2-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Apr 21 at Kalamazoo L, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 3 0.67 5
Apr 21 at Kalamazoo L, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 22 at Heidelberg L, 7-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 22 at Heidelberg L, 12-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 24 at Oberlin W, 4-2 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 24 at Oberlin L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Apr 26 Transylvania (Ky.) L, 4-2 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - 2 - - 4
Apr 26 Transylvania (Ky.) L, 10-7 1 5 3 1 - 2 - - 2 - .600 .600 1.000 - - - - - 1 - 5
Date Opponent Score gp r tb sb cs
Mar 9 vs. Beloit L, 3-0 1 0 3 - -
Mar 9 vs. Skidmore W, 9-1 1 2 2 - -
Mar 10 vs. Hiram L, 7-0 1 0 0 - -
Mar 10 vs. Albion (Mich.) W, 8-4 1 0 0 - -
Mar 12 vs. Thomas More L, 8-3 1 0 0 - -
Mar 13 vs. Skidmore L, 3-2 1 0 1 - -
Mar 13 vs. Marietta W, 6-4 1 1 2 - -
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 1 3 - -
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 2 6 - -
Apr 1 Bluffton L, 9-1 1 0 0 - -
Apr 1 Bluffton L, 4-0 1 0 1 - -
Apr 5 at Anderson (Ind.) L, 10-2 1 0 0 - -
Apr 5 at Anderson (Ind.) L, 5-4 1 0 3 - -
Apr 9 at Manchester (Ind.) W, 9-2 1 3 3 - 1
Apr 9 at Manchester (Ind.) L, 6-3 1 0 0 - -
Apr 12 Mt. St. Joseph W, 1-0 1 0 0 - -
Apr 12 Mt. St. Joseph L, 3-1 1 0 0 - -
Apr 13 Denison L, 4-0 1 0 0 - -
Apr 13 Denison W, 3-0 1 1 2 - 1
Apr 14 Adrian (Mich.) L, 4-1 1 0 1 - 1
Apr 14 Adrian (Mich.) L, 13-4 1 1 0 - -
Apr 18 at Hanover (Ind.) L, 3-2 1 0 0 - -
Apr 18 at Hanover (Ind.) L, 5-0 1 0 2 - -
Apr 19 at Franklin (Ind.) L, 10-2 1 1 0 - -
Apr 19 at Franklin (Ind.) L, 2-1 1 1 2 - -
Apr 21 at Kalamazoo L, 4-2 1 0 0 - -
Apr 21 at Kalamazoo L, 3-2 1 1 2 - -
Apr 22 at Heidelberg L, 7-0 1 0 0 - -
Apr 22 at Heidelberg L, 12-4 1 1 0 - -
Apr 24 at Oberlin W, 4-2 1 1 1 - -
Apr 24 at Oberlin L, 2-1 1 0 1 - -
Apr 26 Transylvania (Ky.) L, 4-2 1 1 1 - -
Apr 26 Transylvania (Ky.) L, 10-7 1 2 5 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 9 vs. Beloit L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Skidmore W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Hiram L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Albion (Mich.) W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Thomas More L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Skidmore L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Marietta W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Bluffton L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Bluffton L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Anderson (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Anderson (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Manchester (Ind.) W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Manchester (Ind.) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Mt. St. Joseph W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Mt. St. Joseph L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Denison L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Denison W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Adrian (Mich.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Adrian (Mich.) L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Hanover (Ind.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Hanover (Ind.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Franklin (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Franklin (Ind.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Kalamazoo L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Kalamazoo L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Heidelberg L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Heidelberg L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Oberlin W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Oberlin L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Transylvania (Ky.) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Transylvania (Ky.) L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 9 vs. Beloit L, 3-0 1 4 3 1 0 - 1.000 - - - - -
Mar 9 vs. Skidmore W, 9-1 1 4 0 3 1 - .750 - - - - -
Mar 10 vs. Hiram L, 7-0 1 2 1 1 0 - 1.000 - - - - -
Mar 10 vs. Albion (Mich.) W, 8-4 1 4 3 1 0 - 1.000 - - - - -
Mar 12 vs. Thomas More L, 8-3 1 3 2 1 0 - 1.000 - - - - -
Mar 13 vs. Skidmore L, 3-2 1 5 0 3 2 - .600 - - - - -
Mar 13 vs. Marietta W, 6-4 1 7 2 3 2 - .714 - - - - -
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 2 1 1 0 - 1.000 - - - - -
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 7 2 4 1 - .857 - - - - -
Apr 1 Bluffton L, 9-1 1 4 1 3 0 - 1.000 - - - - -
Apr 1 Bluffton L, 4-0 1 4 1 3 0 - 1.000 - - - - -
Apr 5 at Anderson (Ind.) L, 10-2 1 2 0 2 0 - 1.000 - - - - -
Apr 5 at Anderson (Ind.) L, 5-4 1 2 0 2 0 - 1.000 - - - - -
Apr 9 at Manchester (Ind.) W, 9-2 1 3 0 3 0 - 1.000 - - - - -
Apr 9 at Manchester (Ind.) L, 6-3 1 0 0 0 0 - - - - - - -
Apr 12 Mt. St. Joseph W, 1-0 1 3 0 2 1 - .667 - - - - -
Apr 12 Mt. St. Joseph L, 3-1 1 8 1 5 2 - .750 - - - - -
Apr 13 Denison L, 4-0 1 4 2 2 0 - 1.000 - - - - -
Apr 13 Denison W, 3-0 1 3 0 2 1 - .667 - - - - -
Apr 14 Adrian (Mich.) L, 4-1 1 6 0 6 0 - 1.000 - - - - -
Apr 14 Adrian (Mich.) L, 13-4 1 3 2 1 0 - 1.000 - - - - -
Apr 18 at Hanover (Ind.) L, 3-2 1 5 1 4 0 - 1.000 - - - - -
Apr 18 at Hanover (Ind.) L, 5-0 1 1 0 1 0 - 1.000 - - - - -
Apr 19 at Franklin (Ind.) L, 10-2 1 2 0 2 0 - 1.000 - - - - -
Apr 19 at Franklin (Ind.) L, 2-1 1 4 1 3 0 - 1.000 - - - - -
Apr 21 at Kalamazoo L, 4-2 1 5 1 4 0 - 1.000 - - - - -
Apr 21 at Kalamazoo L, 3-2 1 0 0 0 0 - - - - - - -
Apr 22 at Heidelberg L, 7-0 1 1 0 0 1 - .000 - - - - -
Apr 22 at Heidelberg L, 12-4 1 2 0 1 1 - .500 - - - - -
Apr 24 at Oberlin W, 4-2 1 4 0 4 0 - 1.000 - - - - -
Apr 24 at Oberlin L, 2-1 1 5 1 4 0 - 1.000 - - - - -
Apr 26 Transylvania (Ky.) L, 4-2 1 4 1 3 0 - 1.000 - - - - -
Apr 26 Transylvania (Ky.) L, 10-7 1 6 1 4 1 - .833 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 42 120 34 6 7 4 1 1 6 15 .283 .333 .358 2 - 4 1 34 36 0.94 133
2011-12 38 89 22 13 12 6 2 1 9 22 .247 .349 .393 3 2 2 2 12 33 0.36 108
2012-13 38 117 36 19 13 7 1 1 9 15 .308 .388 .410 3 1 5 1 28 36 0.78 139
2013-14 33 93 26 10 10 10 1 1 12 11 .280 .368 .441 3 - 6 1 24 33 0.73 112
Total 151 419 118 48 42 27 5 4 36 63 .282 .360 .399 11 3 17 5 98 138 0.71 492
  gp r tb sb cs
2010-11 42 18 43 1 1
2011-12 38 11 35 2 2
2012-13 38 36 48 2 1
2013-14 33 19 41 - 3
Total 151 84 167 5 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 42 152 87 57 8 - .947 5 - - - -
2011-12 38 117 31 79 7 - .940 2 - - - -
2012-13 38 128 23 87 18 - .859 1 - - - -
2013-14 33 119 27 79 13 - .891 - - - - -
Total 151 516 168 302 46 - .911 8 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 93 26 10 10 10 1 1 12 11 .280 .368 .441 3 - 6 1 24 33 0.73 112
Conference 16 45 15 5 4 6 1 1 8 4 .333 .412 .578 2 - 4 - 11 15 0.73 55
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 29 7 2 2 3 - - 3 4 .241 .333 .345 2 - - - 5 9 0.56 33
Away 16 44 13 6 5 5 1 1 7 5 .295 .380 .523 1 - 6 - 15 17 0.88 56
Neutral 7 20 6 2 3 2 - - 2 2 .300 .391 .400 - - - 1 4 7 0.57 23
                                           
Wins 7 20 7 4 4 3 - - 3 3 .350 .458 .500 - - - 1 4 4 1.00 24
Losses 26 73 19 6 6 7 1 1 9 8 .260 .341 .425 3 - 6 - 20 29 0.69 88
                                           
March 9 25 11 3 4 3 - 1 4 2 .440 .517 .680 - - 1 1 5 7 0.71 30
April 24 68 15 7 6 7 1 - 8 9 .221 .312 .353 3 - 5 - 19 26 0.73 82
  gp r tb sb cs
Total 33 19 41 - 3
Conference 16 11 26 - 1
Exhibition - - 0 - -
           
Home 10 5 10 - 2
Away 16 11 23 - 1
Neutral 7 3 8 - -
           
Wins 7 8 10 - 2
Losses 26 11 31 - 1
           
March 9 6 17 - -
April 24 13 24 - 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 119 27 79 13 - .891 - - - - -
Conference 16 57 10 42 5 - .912 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 45 9 31 5 - .889 - - - - -
Away 16 45 7 35 3 - .933 - - - - -
Neutral 7 29 11 13 5 - .828 - - - - -
                         
Wins 7 28 5 18 5 - .821 - - - - -
Losses 26 91 22 61 8 - .912 - - - - -
                         
March 9 38 14 18 6 - .842 - - - - -
April 24 81 13 61 7 - .914 - - - - -