Macy Ferrall
17

Macy Ferrall

gp
42
avg
.283
hr
1
rbi
6
r
18
sb
1
Player Stats
  Overall Conference
Games 42 16
Plate appearances 133 49
At Bats 120 45
Runs 18 7
Hits 34 15
Doubles 4 3
Triples 1 1
Home Runs 1 -
Runs Batted In 6 0
Total bases 43 20
Walks 7 2
Hit by pitch 2 -
Strikeouts 15 5
Sacrifice Flies - -
Sacrifice Hits 4 2
Hit into double play 1 -
Stolen Bases 1 -
Caught Stealing 1 -
Batting Average .283 .333
On Base Percentage .333 .362
Slugging Percentage .358 .444
Recent Results
Date Opponent Result
May 1 at Transylvania (Ky.) L, 7-0
May 1 at Transylvania (Ky.) L, 7-4
May 6 at Transylvania (Ky.) W, 3-1
May 6 vs. Anderson (Ind.) W, 2-1
May 7 vs. Anderson (Ind.) L, 3-0
May 7 vs. Anderson (Ind.) L, 6-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 at Centre (Ky.) L, 5-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 4 at Centre (Ky.) L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 6 vs. Emmanuel (Mass.) W, 13-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 6 vs. Alverno W, 5-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Mar 7 vs. Muskingum L, 5-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 7 vs. Wittenberg W, 6-5 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 9 vs. Culver-Stockton L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Mar 9 vs. Waynesburg (Pa.) L, 2-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 16 Trine (Ind.) L, 6-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 16 Trine (Ind.) W, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 18 Baldwin-Wallace W, 7-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 18 Baldwin-Wallace W, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 19 Olivet (Mich.) L, 10-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 19 Olivet (Mich.) W, 10-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Mar 24 at Heidelberg L, 7-6 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 24 at Heidelberg L, 4-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 26 Franklin (Ind.) W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Mar 26 Franklin (Ind.) W, 9-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 30 Ohio Northern L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 30 Ohio Northern L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 2 at Adrian (Mich.) L, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 2 at Adrian (Mich.) L, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 5 at Denison W, 2-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Apr 5 at Denison L, 9-8 1 4 2 4 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Apr 9 Anderson (Ind.) L, 6-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Apr 9 Anderson (Ind.) L, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 13 at Bluffton W, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 13 at Bluffton L, 4-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 16 Hanover (Ind.) W, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 16 Hanover (Ind.) W, 6-3 1 0 0 0 - - - - 0 - - - - - - 2 - 2 - - 2
Apr 22 at Mt. St. Joseph L, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 28 at Mt. St. Joseph W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 29 Manchester (Ind.) W, 7-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 29 Manchester (Ind.) W, 8-7 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 30 at Rose-Hulman (Ind.) W, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 30 at Rose-Hulman (Ind.) W, 9-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
May 1 at Transylvania (Ky.) L, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 1 at Transylvania (Ky.) L, 7-4 1 3 3 0 - 1 1 - 2 - 1.000 1.000 2.000 - - - - - - - 3
May 6 at Transylvania (Ky.) W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 - 1 - 3
May 6 vs. Anderson (Ind.) W, 2-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 7 vs. Anderson (Ind.) L, 3-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - 1 - 2 - - 3
May 7 vs. Anderson (Ind.) L, 6-4 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Date Opponent Score gp r tb sb cs
Mar 4 at Centre (Ky.) L, 5-0 1 0 0 - -
Mar 4 at Centre (Ky.) L, 3-2 1 1 0 - -
Mar 6 vs. Emmanuel (Mass.) W, 13-4 1 1 0 - -
Mar 6 vs. Alverno W, 5-1 1 0 1 1 -
Mar 7 vs. Muskingum L, 5-2 1 0 0 - -
Mar 7 vs. Wittenberg W, 6-5 1 1 3 - -
Mar 9 vs. Culver-Stockton L, 1-0 1 0 0 - -
Mar 9 vs. Waynesburg (Pa.) L, 2-0 1 0 1 - -
Mar 16 Trine (Ind.) L, 6-1 1 0 0 - -
Mar 16 Trine (Ind.) W, 4-3 1 0 1 - -
Mar 18 Baldwin-Wallace W, 7-1 1 0 2 - -
Mar 18 Baldwin-Wallace W, 5-1 1 1 1 - -
Mar 19 Olivet (Mich.) L, 10-6 1 0 0 - -
Mar 19 Olivet (Mich.) W, 10-4 1 1 0 - -
Mar 24 at Heidelberg L, 7-6 1 1 3 - 1
Mar 24 at Heidelberg L, 4-3 1 1 2 - -
Mar 26 Franklin (Ind.) W, 5-1 1 1 1 - -
Mar 26 Franklin (Ind.) W, 9-1 1 1 3 - -
Mar 30 Ohio Northern L, 10-2 1 0 0 - -
Mar 30 Ohio Northern L, 7-0 1 0 0 - -
Apr 2 at Adrian (Mich.) L, 2-1 1 0 0 - -
Apr 2 at Adrian (Mich.) L, 5-1 1 1 1 - -
Apr 5 at Denison W, 2-0 1 0 0 - -
Apr 5 at Denison L, 9-8 1 1 5 - -
Apr 9 Anderson (Ind.) L, 6-3 1 0 0 - -
Apr 9 Anderson (Ind.) L, 5-3 1 0 0 - -
Apr 13 at Bluffton W, 5-3 1 0 1 - -
Apr 13 at Bluffton L, 4-3 1 0 1 - -
Apr 16 Hanover (Ind.) W, 6-0 1 0 0 - -
Apr 16 Hanover (Ind.) W, 6-3 1 0 0 - -
Apr 22 at Mt. St. Joseph L, 2-0 1 0 0 - -
Apr 28 at Mt. St. Joseph W, 3-1 1 0 1 - -
Apr 29 Manchester (Ind.) W, 7-4 1 0 0 - -
Apr 29 Manchester (Ind.) W, 8-7 1 1 3 - -
Apr 30 at Rose-Hulman (Ind.) W, 8-0 1 2 2 - -
Apr 30 at Rose-Hulman (Ind.) W, 9-2 1 1 1 - -
May 1 at Transylvania (Ky.) L, 7-0 1 0 1 - -
May 1 at Transylvania (Ky.) L, 7-4 1 1 6 - -
May 6 at Transylvania (Ky.) W, 3-1 1 1 1 - -
May 6 vs. Anderson (Ind.) W, 2-1 1 0 1 - -
May 7 vs. Anderson (Ind.) L, 3-0 1 0 0 - -
May 7 vs. Anderson (Ind.) L, 6-4 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 4 at Centre (Ky.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Centre (Ky.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Emmanuel (Mass.) W, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Alverno W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Muskingum L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Wittenberg W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Culver-Stockton L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Waynesburg (Pa.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Trine (Ind.) L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Trine (Ind.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Baldwin-Wallace W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Baldwin-Wallace W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Olivet (Mich.) L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Olivet (Mich.) W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Heidelberg L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Heidelberg L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Franklin (Ind.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Franklin (Ind.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Ohio Northern L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Ohio Northern L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Adrian (Mich.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Adrian (Mich.) L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Denison W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Denison L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Anderson (Ind.) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Anderson (Ind.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Bluffton W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Bluffton L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Hanover (Ind.) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Hanover (Ind.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Mt. St. Joseph L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Mt. St. Joseph W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Manchester (Ind.) W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Manchester (Ind.) W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Rose-Hulman (Ind.) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Rose-Hulman (Ind.) W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Transylvania (Ky.) L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Transylvania (Ky.) L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Transylvania (Ky.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Anderson (Ind.) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Anderson (Ind.) L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Anderson (Ind.) L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 4 at Centre (Ky.) L, 5-0 1 0 0 0 0 - - - - - - -
Mar 4 at Centre (Ky.) L, 3-2 1 0 0 0 0 - - - - - - -
Mar 6 vs. Emmanuel (Mass.) W, 13-4 1 0 0 0 0 - - - - - - -
Mar 6 vs. Alverno W, 5-1 1 0 0 0 0 - - - - - - -
Mar 7 vs. Muskingum L, 5-2 1 0 0 0 0 - - - - - - -
Mar 7 vs. Wittenberg W, 6-5 1 4 1 2 1 - .750 - - - - -
Mar 9 vs. Culver-Stockton L, 1-0 1 5 4 1 0 - 1.000 - - - - -
Mar 9 vs. Waynesburg (Pa.) L, 2-0 1 3 3 0 0 - 1.000 - - - - -
Mar 16 Trine (Ind.) L, 6-1 1 4 2 2 0 - 1.000 - - - - -
Mar 16 Trine (Ind.) W, 4-3 1 4 2 1 1 - .750 - - - - -
Mar 18 Baldwin-Wallace W, 7-1 1 4 3 1 0 - 1.000 - - - - -
Mar 18 Baldwin-Wallace W, 5-1 1 5 2 3 0 - 1.000 - - - - -
Mar 19 Olivet (Mich.) L, 10-6 1 6 3 2 1 - .833 - - - - -
Mar 19 Olivet (Mich.) W, 10-4 1 8 5 2 1 - .875 1 - - - -
Mar 24 at Heidelberg L, 7-6 1 4 3 1 0 - 1.000 - - - - -
Mar 24 at Heidelberg L, 4-3 1 5 2 3 0 - 1.000 - - - - -
Mar 26 Franklin (Ind.) W, 5-1 1 3 2 1 0 - 1.000 - - - - -
Mar 26 Franklin (Ind.) W, 9-1 1 3 1 1 1 - .667 - - - - -
Mar 30 Ohio Northern L, 10-2 1 2 2 0 0 - 1.000 - - - - -
Mar 30 Ohio Northern L, 7-0 1 6 0 5 1 - .833 - - - - -
Apr 2 at Adrian (Mich.) L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Apr 2 at Adrian (Mich.) L, 5-1 1 7 5 2 0 - 1.000 - - - - -
Apr 5 at Denison W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 5 at Denison L, 9-8 1 4 4 0 0 - 1.000 1 - - - -
Apr 9 Anderson (Ind.) L, 6-3 1 3 2 1 0 - 1.000 - - - - -
Apr 9 Anderson (Ind.) L, 5-3 1 7 4 3 0 - 1.000 - - - - -
Apr 13 at Bluffton W, 5-3 1 4 1 2 1 - .750 1 - - - -
Apr 13 at Bluffton L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Apr 16 Hanover (Ind.) W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Apr 16 Hanover (Ind.) W, 6-3 1 4 1 3 0 - 1.000 1 - - - -
Apr 22 at Mt. St. Joseph L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 28 at Mt. St. Joseph W, 3-1 1 5 3 2 0 - 1.000 - - - - -
Apr 29 Manchester (Ind.) W, 7-4 1 6 3 3 0 - 1.000 - - - - -
Apr 29 Manchester (Ind.) W, 8-7 1 5 2 3 0 - 1.000 - - - - -
Apr 30 at Rose-Hulman (Ind.) W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 30 at Rose-Hulman (Ind.) W, 9-2 1 2 2 0 0 - 1.000 - - - - -
May 1 at Transylvania (Ky.) L, 7-0 1 2 2 0 0 - 1.000 - - - - -
May 1 at Transylvania (Ky.) L, 7-4 1 3 3 0 0 - 1.000 - - - - -
May 6 at Transylvania (Ky.) W, 3-1 1 5 1 3 1 - .800 1 - - - -
May 6 vs. Anderson (Ind.) W, 2-1 1 4 2 2 0 - 1.000 - - - - -
May 7 vs. Anderson (Ind.) L, 3-0 1 4 3 1 0 - 1.000 - - - - -
May 7 vs. Anderson (Ind.) L, 6-4 1 12 9 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 42 120 34 6 7 4 1 1 6 15 .283 .333 .358 2 - 4 1 34 36 0.94 133
2011-12 38 89 22 13 12 6 2 1 9 22 .247 .349 .393 3 2 2 2 12 33 0.36 108
2012-13 38 117 36 19 13 7 1 1 9 15 .308 .388 .410 3 1 5 1 28 36 0.78 139
2013-14 33 93 26 10 10 10 1 1 12 11 .280 .368 .441 3 - 6 1 24 33 0.73 112
Total 151 419 118 48 42 27 5 4 36 63 .282 .360 .399 11 3 17 5 98 138 0.71 492
  gp r tb sb cs
2010-11 42 18 43 1 1
2011-12 38 11 35 2 2
2012-13 38 36 48 2 1
2013-14 33 19 41 - 3
Total 151 84 167 5 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 42 152 87 57 8 - .947 5 - - - -
2011-12 38 117 31 79 7 - .940 2 - - - -
2012-13 38 128 23 87 18 - .859 1 - - - -
2013-14 33 119 27 79 13 - .891 - - - - -
Total 151 516 168 302 46 - .911 8 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 120 34 6 7 4 1 1 6 15 .283 .333 .358 2 - 4 1 34 36 0.94 133
Conference 16 45 15 0 2 3 1 - 4 5 .333 .362 .444 - - 2 - 13 13 1.00 49
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 47 9 0 2 2 - - 2 6 .191 .224 .234 - - 2 - 16 16 1.00 51
Away 17 50 18 4 2 2 1 1 4 7 .360 .396 .500 1 - - 1 10 14 0.71 53
Neutral 9 23 7 2 3 - - - 0 2 .304 .407 .304 1 - 2 - 8 6 1.33 29
                                           
Wins 20 59 20 2 2 2 - - 2 2 .339 .371 .373 1 - 2 1 19 15 1.27 64
Losses 22 61 14 4 5 2 1 1 4 13 .230 .299 .344 1 - 2 - 15 21 0.71 69
                                           
March 20 59 16 2 4 2 - - 2 6 .271 .317 .305 - - 1 - 15 19 0.79 64
April 16 43 11 4 2 1 - 1 2 8 .256 .304 .349 1 - 2 - 14 12 1.17 48
May 6 18 7 0 1 1 1 - 2 1 .389 .450 .556 1 - 1 1 5 5 1.00 21
  gp r tb sb cs
Total 42 18 43 1 1
Conference 16 7 20 - -
Exhibition - - 0 - -
           
Home 16 5 11 - -
Away 17 10 25 - 1
Neutral 9 3 7 1 -
           
Wins 20 11 22 1 -
Losses 22 7 21 - 1
           
March 20 9 18 1 1
April 16 6 15 - -
May 6 3 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 152 87 57 8 - .947 5 - - - -
Conference 16 53 30 21 2 - .962 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 71 34 32 5 - .930 2 - - - -
Away 17 49 31 16 2 - .959 3 - - - -
Neutral 9 32 22 9 1 - .969 - - - - -
                         
Wins 20 71 34 31 6 - .915 4 - - - -
Losses 22 81 53 26 2 - .975 1 - - - -
                         
March 20 66 35 25 6 - .909 1 - - - -
April 16 56 32 23 1 - .982 3 - - - -
May 6 30 20 9 1 - .967 1 - - - -