Addison Martinez
- MH/RS
- Defiance College
m
29
k/s
0.00
h %
-.667
a/s
0.02
b/s
0.01
sa/s
0.22
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 17 |
| Sets | 100 | 62 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.03 | 0.02 |
| Hitting Percentage | -.667 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 274 | 173 |
| Service Aces | 22 | 14 |
| Service Errors | 24 | 9 |
| Service Aces per set | 0.22 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 26 |
| Digs per set | 0.37 | 0.42 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.5 | 14.5 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | Madonna | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 13 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 9 | 1 | 2 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 9 | 1 | 2 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 2 | 10 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 8 | 2 | 1 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 7 | 1 | 2 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 12 | 1 | 1 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 11 | 1 | 1 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 20 | 3 | 1 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | 4 | 14 | 4 | 1 | 0 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | 5 | 17 | 1 | 1 | 0 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | 4 | 13 | 1 | 0 | 0 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 8 | 2 | 0 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | - | 5 | 14 | 0 | 1 | 0 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 2 | 5 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 0 | 0.00 | 2 | 3 | 0.03 | -.667 | 2 | 0.02 | 22.5 | 0.2 |
| Conference | 17 | 62 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 1 | 0.02 | 14.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 11.0 | 0.4 |
| Away | 11 | 38 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 4.5 | 0.1 |
| Neutral | 10 | 33 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 1 | 0.03 | 7.0 | 0.2 |
| Wins | 14 | 51 | 0 | 0.00 | 2 | 2 | 0.04 | -1.000 | 2 | 0.04 | 13.0 | 0.3 |
| Losses | 15 | 49 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 0 | 0.00 | 9.5 | 0.2 |
| August | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| September | 11 | 40 | 0 | 0.00 | 2 | 2 | 0.05 | -1.000 | 2 | 0.05 | 13.0 | 0.3 |
| October | 9 | 33 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 5.5 | 0.2 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 37 | 0.37 | 0 | 1 | 1 | 0.01 |
| Conference | 17 | 62 | 26 | 0.42 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 6 | 0.21 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 22 | 0.58 | 0 | 1 | 1 | 0.03 |
| Neutral | 10 | 33 | 9 | 0.27 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 51 | 23 | 0.45 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 49 | 14 | 0.29 | 0 | 1 | 1 | 0.02 |
| August | 7 | 24 | 8 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 15 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 14 | 0.42 | 0 | 1 | 1 | 0.03 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 274 | 22 | 0.22 | 24 | 0 | 0 |
| Conference | 17 | 62 | 173 | 14 | 0.23 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 88 | 11 | 0.38 | 7 | 0 | 0 |
| Away | 11 | 38 | 99 | 4 | 0.11 | 6 | 0 | 0 |
| Neutral | 10 | 33 | 87 | 7 | 0.21 | 11 | 0 | 0 |
| Wins | 14 | 51 | 151 | 13 | 0.25 | 12 | 0 | 0 |
| Losses | 15 | 49 | 123 | 9 | 0.18 | 12 | 0 | 0 |
| August | 7 | 24 | 61 | 4 | 0.17 | 9 | 0 | 0 |
| September | 11 | 40 | 111 | 13 | 0.33 | 9 | 0 | 0 |
| October | 9 | 33 | 95 | 5 | 0.15 | 3 | 0 | 0 |
| November | 2 | 3 | 7 | 0 | 0.00 | 3 | 0 | 0 |
