Official Volleyball Box Score
Grace vs. Defiance College (OH)
08/30/2025 at 09:00
@ Mishawaka, IN (Gates Gymnasium)
#RV Grace (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 47 | 0.064 |
| 2 | 13 | 5 | 37 | 0.216 |
| 3 | 14 | 3 | 25 | 0.440 |
| 4 | 18 | 2 | 46 | 0.348 |
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 51 | 0.039 |
| 2 | 8 | 9 | 34 | -0.029 |
| 3 | 6 | 5 | 26 | 0.038 |
| 4 | 10 | 4 | 40 | 0.150 |
#RV Grace (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brea Harris | 1 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Callie Jo Celichowski | 4 | 11 | 6 | 31 | 0.161 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| 4 | Emma Blackford | 4 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Levyn Snow | 3 | 8 | 4 | 20 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Reagan Owens | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Livia Tate | 4 | 7 | 1 | 18 | 0.333 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| 11 | Carsyn Witt | 4 | 3 | 1 | 15 | 0.133 | 48 | 0 | 3 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Liz Schmidt | 4 | 0 | 0 | 1 | 0.000 | 4 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reese McCutchan | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Anna Elkin | 1 | 5 | 5 | 21 | 0.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Leah Henderson | 4 | 12 | 5 | 32 | 0.219 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 21 | Olivia Martinez | 3 | 9 | 3 | 33 | 0.182 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 60 | 28 | 186 | 0.172 | 60 | 7 | 11 | 8 | 96 | 7 | 14 | 0 | 0 | 81.0 | ||
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee Dickinson | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hammer | 4 | 2 | 0 | 4 | 0.500 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabby Rodriguez | 4 | 6 | 5 | 33 | 0.030 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Taylor Craft | 4 | 2 | 4 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jaelyn Tomoletz | 4 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kate Suter | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Clements | 4 | 5 | 5 | 32 | 0.000 | 0 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Addison Martinez | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Amina Chamoun | 2 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Chaney Brodbeck | 4 | 16 | 7 | 56 | 0.161 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 28 | Kylie Yoder | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 151 | 0.053 | 29 | 7 | 7 | 6 | 67 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Gates Gymnasium Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
