Official Volleyball Box Score
Aquinas (MI) at Defiance College (OH)
9/26/2025 at 7:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
#RV Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 9 | 43 | .256 |
| 2 | 7 | 11 | 38 | -.105 |
| 3 | 17 | 7 | 45 | .222 |
| 4 | 12 | 11 | 39 | .026 |
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 10 | 3 | 46 | .152 |
| 4 | 3 | 10 | 33 | -.212 |
#RV Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ki'i Rilveria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie West * | 4 | 1 | 1 | 6 | .000 | 41 | 1 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 4.5 |
| 4 | Jenna Lee * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mel Beachnau | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Bella Hommes | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cece Pelak * | 4 | 13 | 14 | 53 | -.019 | 0 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Sarah Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Chioini * | 4 | 11 | 7 | 29 | .138 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 19 | Nevaeh Bakker * | 4 | 10 | 3 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 20 | Sophie Munch | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michelle Domey | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Tess Griffith | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kami Morse * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 38 | 165 | .109 | 49 | 5 | 11 | 7 | 77 | 3 | 14 | 0 | 0 | 71.0 | ||
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Hammer * | 4 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Gabby Rodriguez * | 4 | 8 | 5 | 42 | .071 | 1 | 0 | 2 | 0 | 13 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Taylor Craft * | 4 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Jaelyn Tomoletz * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 |
| 18 | Addison Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Lauryn O'Lenic | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Amina Chamoun | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Chaney Brodbeck * | 4 | 12 | 7 | 49 | .102 | 1 | 3 | 3 | 2 | 12 | 1 | 2 | 0 | 0 | 17.0 |
| 28 | Kylie Yoder | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 146 | .055 | 28 | 8 | 8 | 5 | 59 | 4 | 21 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Center Attendance: 203 Time: 1:56 |
* = Starter
