Official Volleyball Box Score
Rochester Christian (Mich.) at Defiance College (OH)
10/17/2025 at 7:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 15 | 9 | 38 | .158 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 19 | 6 | 53 | .245 |
| 5 | 9 | 2 | 17 | .412 |
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 14 | 5 | 46 | .196 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 18 | 5 | 55 | .236 |
| 5 | 8 | 4 | 20 | .200 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Madelyn Geisenhaver * | 5 | 4 | 7 | 23 | -.130 | 5 | 2 | 3 | 3 | 12 | 1 | 5 | 0 | 0 | 9.5 |
| 05 | Karli Rohraff * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ashley Horne | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Allison Scott | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Mancogna | 5 | 18 | 3 | 42 | .357 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Mackenzie Keefer * | 5 | 7 | 2 | 11 | .455 | 46 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Alivia Everitt * | 5 | 18 | 4 | 38 | .368 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 20.5 |
| 25 | Chante Hudgins * | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 26 | Kendal Zeiter * | 5 | 11 | 7 | 39 | .103 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 27 | 174 | .236 | 63 | 10 | 7 | 4 | 78 | 3 | 12 | 0 | 0 | 87.0 | ||
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hammer * | 5 | 2 | 0 | 8 | .250 | 52 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sarah Hirschy | 5 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Gabby Rodriguez * | 5 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Taylor Craft * | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12.0 |
| 10 | Jaelyn Tomoletz * | 5 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Addison Martinez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chaney Brodbeck * | 5 | 26 | 13 | 82 | .159 | 0 | 1 | 4 | 0 | 17 | 1 | 1 | 0 | 0 | 28.5 |
| 28 | Kylie Yoder | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 195 | .190 | 60 | 4 | 6 | 10 | 74 | 2 | 11 | 2 | 0 | 74.5 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Center Attendance: 114 Time: 2:13 |
* = Starter
