Brian Kurtz
-
- Height:
- 5-4
-
- Weight:
- 130
-
- Hometown:
- Sandusky, Ohio
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- Perkins
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Junior (2015): HCAC All-Sportsmanship Team ... Played in 17 games and started seven ... Scored one goal on the season for two points ... Took eight shots and had .125 shot percentage.
Sophomore (2014): Played in all 20 games and started four ... Scored a goal, which was a game-winnig goal, for two points ... Recorded five shots and had a .200 shot percentage ... Had two shots on goal.
Freshman (2013): Played in 19 games with 12 starts, logging 1044 minutes on the pitch ... Recorded one goal on nine shots (.111 pct) ... Had four shots on goal ... Tallied two total points.
Prep: Four-year letterwinner at Perkins High School for coaches Juan Romero and Ryan Cartol ... 2012 Ohio Division II second-team All-Ohio, first-team All-District and first-team All-Sandusky Bay Conference ... Also lettered in tennis.
Personal: Son of Dan and Angela Kurtza ... Majoring in business administration.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 7 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 6 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 4 | Wooster | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | - | - | - | - | - |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Wooster | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | - | - | - | - | - |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | - | - | - | - | - |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 1 | 0 | 2 |
| Conference | 9 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 0 | 0 | 0 |
| Losses | 10 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 1 | 1 | 0 | 2 |
| October | 9 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .125 | 2 | .250 |
| Conference | 9 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .167 | 2 | .333 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 2 | .000 | 0 | .000 |
| Losses | 10 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 8 | 2 | .500 | 1 | .500 |
| October | 9 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .06 | .00 | .12 |
| Conference | 9 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .10 | .00 | .20 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .00 | .00 | .00 |
| Losses | 10 | 3 | .10 | .00 | .20 |
| Month | |||||
| September | 8 | 1 | .13 | .00 | .25 |
| October | 9 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .47 | .125 | .12 | .250 |
| Conference | 9 | .67 | .000 | .11 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .167 | .20 | .333 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | .33 | .000 | .00 | .000 |
| Losses | 10 | .50 | .200 | .20 | .400 |
| Month | |||||
| September | 8 | .25 | .500 | .13 | .500 |
| October | 9 | .67 | .000 | .11 | .167 |
News mentions
GREENWOOD, IND. -- Senior Blayne Robbins (Galva, Ill./Miamisburg), sophomore Nick Kleptz (Troy) and junior Brian Kurtz (Sandusky/Perkins) were recognized by the Heartland Collegiate Athletic Conference for their individual efforts on the playing field this past season.
BLUFFTON, OHIO- The Defiance College men's soccer team clinched a 2-1 double overtime win against Heartland Collegiate Athletic Conference rival Bluffton University in Bluffton, Ohio for its first win in conference play.
DEFIANCE, OHIO- The Defiane men's soccer team fell to Franklin (Ind.) College, 2-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance men's soccer team was shutout by Heartland Collegiate Athletic Conference opponent Manchester (Ind.) Universtiy, 5-0, in the conference home opener at Winsper-Knoble Memorial Field.
DEFIANCE, OHIO – The Defiance College men’s soccer team fell short to Trine (Ind.) University by a score of 3-1 in the season and home opener at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO – The Defiance College men’s soccer team looks to improve their overall record from last year as Head Coach Jordan Valentine begins his first year at the helm.
