Alicia Ledford
-
- Height:
- 5-4
-
- Hometown:
- Eaton, Ohio
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Eaton
-
- Major:
- Molecular Biology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Freshman (2011): Started 18-of-19 games as a freshman at the forward position … Finished second on the team with seven points and three goals … Also ended fourth with a .545 shots-on-goal percentage.
High School: Letterwinner for four seasons and captain at Eaton High under head coach Allison Thompson ... Named to the All-Dayton Team.
Personal: Daughter of Hubert and Debbie Ledford ... Majoring in forensic science.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 8 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 22 | 11 |
| Shot Pct | .136 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Thiel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Cedarville | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Heidelberg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Capital | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rochester (Mich.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Marygrove | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Hanover (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Ursuline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Franklin (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Manchester (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Transylvania (Ky.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Earlham (Ind.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Bluffton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Thiel | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Cedarville | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Heidelberg | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Capital | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Rochester (Mich.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | Marygrove | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Hanover (Ind.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Ursuline | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Franklin (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Manchester (Ind.) | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 15 | Transylvania (Ky.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Earlham (Ind.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Mt. St. Joseph | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Bluffton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thiel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cedarville | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Heidelberg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Capital | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rochester (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Marygrove | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Hanover (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Ursuline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Franklin (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Manchester (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Earlham (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bluffton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 3 | 1 | 7 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 1 | 5 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 14 | 14 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 3 | 1 | 7 |
| October | 10 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .136 | .63 | .545 |
| Conference | 9 | 1.22 | .091 | .56 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.00 | .182 | .73 | .727 |
| Away | 8 | 1.38 | .091 | .50 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | .80 | .500 |
| Losses | 14 | 1.00 | .143 | .57 | .571 |
| Month | |||||
| September | 9 | 1.44 | .231 | .78 | .538 |
| October | 10 | .90 | .000 | .50 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .136 | 12 | .545 |
| Conference | 9 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .182 | 8 | .727 |
| Away | 8 | 11 | .091 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 4 | .500 |
| Losses | 14 | 14 | .143 | 8 | .571 |
| Month | |||||
| September | 9 | 13 | .231 | 7 | .538 |
| October | 10 | 9 | .000 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .16 | .05 | .37 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .09 | .45 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 14 | 14 | .14 | .00 | .29 |
| Month | |||||
| September | 9 | 9 | .33 | .11 | .78 |
| October | 10 | 9 | .00 | .00 | .00 |
News mentions
DEFIANCE, Ohio –The Defiance College Lady Yellow Jackets dropped a dramatic match on Tuesday evening as DC was defeated by Marygrove College by a score of 4-3. The loss drops the Jackets’ record to 3-6.
ANDERSON, Ind. –The Defiance College women’s soccer team opened up Heartland Collegiate Athletic Conference play with an impressive win at Anderson University.
DEFIANCE, Ohio – The Defiance College women’s soccer team defeated Rochester College by a score of 2-1 for its second win of the season.
DEFIANCE, Ohio – The Yellow Jackets from Cedarville University used a second half offensive explosion to defeat Defiance College. Cedarville netted three goals after the break to separate itself from Defiance after going into halftime all tied up at one goal apiece.
