2017-18 Football Statistics - Defiance
Yds
309.4
Rush
79.5
Pass
229.9
Pts/game
19.3
Yds allowed
393.3
Rush allowed
161.1
Pass allowed
232.2
Pts allowed/game
32.2
Schedule Summary | |
---|---|
Overall (Pct.) | 2-8 (.200) |
Conference (Pct.) | 2-6 (.250) |
Streak | Lost 3 |
Home | 1-4 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | Earlham (Ind.) | W, 34-14 |
Oct 7 | Manchester (Ind.) | L, 23-21 |
Oct 14 | at Anderson (Ind.) | W, 45-0 |
Oct 28 | Hanover (Ind.) | L, 37-29 |
Nov 4 | at Mt. St. Joseph | L, 56-10 |
Nov 11 | Bluffton | L, 33-26 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 193 | 191 | ||
Points per game | 19.3 | 23.9 | ||
Total offense | 3094 | 2752 | ||
Yards per game | 309.4 | 344.0 | ||
Passing yards | 2299 | 2042 | ||
Comp-Att-Int | 189-337-12 | 172-291-10 | ||
Passing yards per game | 229.9 | 255.3 | ||
Passing yards per attempt | 6.8 | 7.0 | ||
Passing yards per completion | 12.2 | 11.9 | ||
Passing touchdowns | 14 | 14 | ||
Rushing yards | 795 | 710 | ||
Rushing attempts | 380 | 312 | ||
Rushing yards per game | 79.5 | 88.8 | ||
Yards per rush | 2.1 | 2.3 | ||
Rushing touchdowns | 10 | 10 | ||
1st downs | 179 | 160 | ||
Rushing 1st downs | 62 | 54 | ||
Passing 1st downs | 100 | 91 | ||
Penalty 1st downs | 17 | 15 | ||
1st downs per game | 17.9 | 20.0 | ||
3rd-down conversions | 50-159 | 45-130 | ||
3rd down % | 31% | 35% | ||
4th-down conversions | 11-29 | 11-26 | ||
4th down % | 38% | 42% | ||
Kick returns (No.-Yards) | 42-739 | 31-444 | ||
Kick return average | 17.6 | 14.3 | ||
Punt returns (No.-Yards) | 14-78 | 13-69 | ||
Punt return average | 5.6 | 5.3 | ||
Field goals | 3-7 | 3-6 | ||
Field goal % | 42.9% | 50.0% | ||
PATs | 22-25 | 22-25 | ||
PAT % | 88.0% | 88.0% | ||
Punts (No.-Yards) | 65-2393 | 47-1816 | ||
Average per punt | 36.8 | 38.6 | ||
Red zone scores | 19-33 | 19-29 | ||
Red zone % | 58% | 66% | ||
Red zone touchdowns | 16-33 | 16-29 | ||
Red zone touchdown % | 48% | 55% | ||
Fumbles-lost | 19-12 | 15-10 | ||
Fumbles recovered | 14 | 13 | ||
Defensive INTs | 19 | 17 | ||
Interception returns (No.-Yds) | 19-114 | 17-107 | ||
Interception return average | 6.0 | 6.3 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 627 | 499 | ||
Sacks | 19 | 13 | ||
Penalties | 60 | 52 | ||
Penalty yards | 602 | 520 | ||
Time of possession per game | 30:22 | 31:05 | ||
Home Attendance | 7893 | 5102 | ||
Home Attendance average | 1579 | 1276 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Logan Mico | Fr. | QB | 9 | 176 | 298 | 59.1% | 2145 | 238.3 | 7.2 | 14 | 10 | 60 | 128.3 |
9 | John McKinney | Sr. | QB | 5 | 10 | 33 | 30.3% | 160 | 32.0 | 4.8 | 0 | 1 | 40 | 65.0 |
1D | Michael Wolfe | Fr. | QB | 4 | 2 | 3 | 66.7% | 1 | 0.3 | 0.3 | 0 | 0 | 2 | 69.5 |
37 | M. Wroblewski | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | ||
Totals | 10 | 189 | 337 | 56.1% | 2299 | 229.9 | 6.8 | 14 | 12 | 60 | 120.0 | |||
Opponent | 10 | 193 | 349 | 55.3% | 2322 | 232.2 | 6.7 | 23 | 19 | 91 | 122.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Corey Bennett | Jr. | RB | 10 | 170 | 647 | 64.7 | 3.8 | 3 | 52 | 2 | 1 |
8 | Joe Webb | Jr. | RB | 9 | 27 | 168 | 18.7 | 6.2 | 2 | 45 | 1 | 1 |
4A | Tanner Hughes | Jr. | RB | 9 | 46 | 138 | 15.3 | 3.0 | 2 | 13 | 1 | 1 |
7 | Devonte Cravin | 2 | 1 | 13 | 6.5 | 13.0 | 0 | 13 | - | - | ||
29 | Na'Jon Moore | Fr. | RB | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 7 | - | - |
1 | Tyler Gillig | Sr. | TE | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 3 | 1 | 0 |
13 | Shamonde Sanders | Fr. | WR | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
4 | Dan Delorieux | Sr. | DL | 9 | 3 | 3 | 0.3 | 1.0 | 0 | 7 | - | - |
32 | Cody Brown | Jr. | LB | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
12 | Kolton Davis | Sr. | CB | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
9 | John McKinney | Sr. | QB | 5 | 11 | -14 | -2.8 | -1.3 | 0 | 5 | - | - |
1A | Logan Mico | Fr. | QB | 9 | 84 | -134 | -14.9 | -1.6 | 3 | 12 | 7 | 4 |
Totals | 10 | 380 | 795 | 79.5 | 2.1 | 10 | 52 | 19 | 12 | |||
Opponent | 10 | 377 | 1611 | 161.1 | 4.3 | 16 | 32 | 25 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carl Stokes | Fr. | WR | 10 | 49 | 4.9 | 843 | 84.3 | 17.2 | 6 | 60 |
15 | Jason Santora | So. | WR | 10 | 29 | 2.9 | 300 | 30.0 | 10.3 | 0 | 35 |
24 | Corey Bennett | Jr. | RB | 10 | 20 | 2.0 | 145 | 14.5 | 7.3 | 1 | 29 |
1 | Tyler Gillig | Sr. | TE | 10 | 17 | 1.7 | 148 | 14.8 | 8.7 | 3 | 17 |
13 | Shamonde Sanders | Fr. | WR | 8 | 10 | 1.3 | 161 | 20.1 | 16.1 | 2 | 43 |
7 | Devonte Cravin | 2 | 5 | 2.5 | 98 | 49.0 | 19.6 | 1 | 56 | ||
Kendrick Harvey | So. | 2 | 3 | 1.5 | 18 | 9.0 | 6.0 | 0 | 8 | ||
4A | Tanner Hughes | Jr. | RB | 9 | 3 | 0.3 | 14 | 1.6 | 4.7 | 0 | 12 |
26 | Isaac El-Amin | Fr. | WR | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
85 | Alex Gonzalez | Fr. | WR | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
86 | Chase McLendon | Sr. | TE | 8 | 1 | 0.1 | 10 | 1.3 | 10.0 | 0 | 10 |
29 | Na'Jon Moore | Fr. | RB | 5 | 1 | 0.2 | -7 | -1.4 | -7.0 | 0 | 0 |
Totals | 10 | 189 | - | 2299 | 229.9 | 12.2 | 14 | 60 | |||
Opponent | 10 | 193 | - | 2322 | 232.2 | 12.0 | 23 | 91 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | M. Wroblewski | 2 | - | - | - | - | 6 | 6 | 100% | 6 | ||
Totals | 10 | 3 | 7 | 43% | 37 | 22 | 25 | 88% | 31 | |||
Opponent | 10 | 5 | 7 | 71% | 30 | 39 | 42 | 93% | 54 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | M. Wroblewski | 2 | 11 | 421 | 38.3 | 54 | 4 | 0 | 0 | 0 | ||
Totals | 10 | 65 | 2393 | 36.8 | 73 | 18 | 4 | 2 | 0 | |||
Opponent | 10 | 42 | 1556 | 37.0 | 67 | 13 | 8 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carl Stokes | Fr. | WR | 18 | 335 | 18.6 | 0 | 40 | 4 | 7 | 1.8 | 0 | 7 |
12 | Kolton Davis | Sr. | CB | 10 | 184 | 18.4 | 0 | 41 | 1 | 2 | 2.0 | 0 | 2 |
7 | Devonte Cravin | 4 | 23 | 5.8 | 0 | 30 | - | - | - | - | - | ||
93 | James Barankoski | Jr. | DL | 1 | 5 | 5.0 | 0 | 2 | - | - | - | - | - |
10 | Beau Barkley | Jr. | S | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Jerome Davis | Sr | DB | - | - | - | - | - | 8 | 34 | 4.3 | 0 | 9 |
Totals | 42 | 739 | 17.6 | 0 | 46 | 14 | 78 | 5.6 | 1 | 15 | |||
Opponent | 33 | 619 | 18.8 | 1 | 90 | 22 | 99 | 4.5 | 0 | 21 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
25 | Carl Stokes | Fr. | WR | 10 | - | 843 | 7 | 335 | 1185 | 118.5 |
24 | Corey Bennett | Jr. | RB | 10 | 647 | 145 | - | - | 792 | 79.2 |
7 | Devonte Cravin | 2 | 13 | 98 | - | 23 | 134 | 67.0 | ||
15 | Jason Santora | So. | WR | 10 | - | 300 | - | - | 300 | 30.0 |
13 | Shamonde Sanders | Fr. | WR | 8 | 4 | 161 | - | - | 165 | 20.6 |
8 | Joe Webb | Jr. | RB | 9 | 168 | - | - | - | 168 | 18.7 |
12 | Kolton Davis | Sr. | CB | 10 | 0 | - | 2 | 184 | 186 | 18.6 |
4A | Tanner Hughes | Jr. | RB | 9 | 138 | 14 | - | - | 152 | 16.9 |
1 | Tyler Gillig | Sr. | TE | 10 | 4 | 148 | - | - | 152 | 15.2 |
Kendrick Harvey | So. | 2 | - | 18 | - | - | 18 | 9.0 | ||
5 | Jerome Davis | Sr | DB | 10 | - | - | 34 | - | 34 | 3.4 |
85 | Alex Gonzalez | Fr. | WR | 5 | - | 8 | - | - | 8 | 1.6 |
86 | Chase McLendon | Sr. | TE | 8 | - | 10 | - | - | 10 | 1.3 |
93 | James Barankoski | Jr. | DL | 9 | - | - | - | 5 | 5 | .6 |
4 | Dan Delorieux | Sr. | DL | 9 | 3 | - | - | - | 3 | .3 |
32 | Cody Brown | Jr. | LB | 10 | 1 | - | - | - | 1 | .1 |
Totals | 10 | 795 | 2299 | 78 | 739 | 3911 | 391.1 | |||
Opponent | 10 | 1611 | 2322 | 99 | 619 | 4651 | 465.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carl Stokes | Fr. | WR | 38 | 3.8 | - | 6 | 0 | 0 | - | - | 0 | - | 1 | 0 |
24 | Corey Bennett | Jr. | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
1 | Tyler Gillig | Sr. | TE | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
1A | Logan Mico | Fr. | QB | 18 | 2.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
4A | Tanner Hughes | Jr. | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
13 | Shamonde Sanders | Fr. | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
8 | Joe Webb | Jr. | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
32 | Cody Brown | Jr. | LB | 6 | 0.6 | 0 | - | - | - | - | 1 | - | - | - | 0 |
7 | Devonte Cravin | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | ||
37 | M. Wroblewski | 6 | 3.0 | - | - | - | - | - | - | 6 | - | 0 | 0 | ||
Totals | 193 | 19.3 | 10 | 14 | 0 | 1 | 0 | 1 | 22 | 3 | 1 | 0 | |||
Opponent | 322 | 32.2 | 16 | 23 | 1 | 0 | 4 | 0 | 39 | 5 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalin Nealy | Jr. | LB | 10 | 57 | 21 | 78.0 | 7.8 | 5 | 29 | 13 | 46 | 2 | 1 | 0 | 1 | 0 | 2 | - |
31 | Markell Moncrief | Sr. | LB | 10 | 51 | 20 | 71.0 | 7.1 | 0.5 | 2 | 4 | 13 | 3 | 1 | 0 | 4 | 7 | 6 | - |
32 | Cody Brown | Jr. | LB | 10 | 43 | 18 | 61.0 | 6.1 | 1 | 6 | 3 | 9 | - | - | - | - | - | 2 | - |
12 | Kolton Davis | Sr. | CB | 10 | 40 | 17 | 57.0 | 5.7 | - | - | 2 | 4 | 1 | - | - | 4 | 40 | 3 | - |
10 | Beau Barkley | Jr. | S | 8 | 37 | 19 | 56.0 | 7.0 | - | - | 1 | 2 | 1 | 1 | 0 | - | - | 2 | - |
55 | Greg Ward, Jr. | Sr. | DL | 10 | 39 | 12 | 51.0 | 5.1 | 6.5 | 61 | 15.5 | 77 | 1 | 1 | 0 | - | - | 1 | - |
5 | Jerome Davis | Sr | DB | 10 | 26 | 6 | 32.0 | 3.2 | - | - | 0 | - | 1 | 1 | 0 | 5 | 50 | 12 | - |
35 | Jacob Bickel | Sr. | S | 9 | 24 | 6 | 30.0 | 3.3 | - | - | 0.5 | 1 | - | - | - | 2 | 20 | 6 | - |
33 | Cody Drumm-Turner | Fr. | DB | 7 | 16 | 8 | 24.0 | 3.4 | - | - | 0 | - | - | 3 | 0 | 3 | -3 | 2 | - |
4 | Dan Delorieux | Sr. | DL | 9 | 15 | 8 | 23.0 | 2.6 | 2 | 4 | 4 | 14 | 1 | 1 | 0 | - | - | - | - |
27 | Cameron Elder | Fr. | DB | 6 | 16 | 4 | 20.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | 2 | - |
91 | Percy Daniel | Fr. | DL | 8 | 12 | 6 | 18.0 | 2.3 | 2 | 7 | 4 | 13 | 2 | - | - | - | - | 1 | - |
99 | Chris Keys, Jr. | So. | DL | 8 | 10 | 6 | 16.0 | 2.0 | 1 | 4 | 2 | 5 | - | - | - | - | - | 2 | - |
93 | James Barankoski | Jr. | DL | 9 | 4 | 3 | 7.0 | .8 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | - |
85 | Alex Gonzalez | Fr. | WR | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 1 | 4 | 1 | - | - | - | - | - | - |
34 | Elmer Brewer | Fr. | DL | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.5 | 2 | - | - | - | - | - | - | 1 |
3 | Brandon Knapp | Jr. | DB | 6 | 4 | 0 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Austin Pearish | So. | DL | 6 | 2 | 2 | 4.0 | .7 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
8 | Joe Webb | Jr. | RB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Isiah Davis | So. | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
1 | Tyler Gillig | Sr. | TE | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Ricardo Jimenez | Sr. | DE | 4 | 3 | 0 | 3.0 | .8 | - | - | 1 | 4 | - | - | - | - | - | - | - |
39 | Bryce Cooley | Fr. | TE | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Marquis Montemonino | So. | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
25 | Carl Stokes | Fr. | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
Noah Beach | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |||
26 | Isaac El-Amin | Fr. | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Kendrick Harvey | So. | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
1B | Kage Hayes | Fr. | QB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Nate Hicks | Jr. | S | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | John McKinney | Sr. | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Bryan Mestre | Sr. | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
1A | Logan Mico | Fr. | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
29 | Na'Jon Moore | Fr. | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Zach Morris | Jr. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Shamonde Sanders | Fr. | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Austin Strickland | So | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | M. Wroblewski | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Totals | 10 | 452 | 175 | 627.0 | 62.7 | 19 | 116 | 61 | 217 | 14 | 14 | 6 | 19 | 114 | 43 | 2 | |||
Opponent | 10 | 472 | 193 | 665.0 | 66.5 | 43 | 290 | 81 | 400 | 9 | 13 | 11 | 12 | 251 | 41 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Logan Mico | Fr. | QB | 8 | 168 | 282 | 59.6% | 2038 | 254.8 | 7.2 | 14 | 9 | 60 | 130.3 |
9 | John McKinney | Sr. | QB | 3 | 1 | 3 | 33.3% | 10 | 3.3 | 3.3 | 0 | 0 | 10 | 61.3 |
1D | Michael Wolfe | Fr. | QB | 4 | 2 | 3 | 66.7% | 1 | 0.3 | 0.3 | 0 | 0 | 2 | 69.5 |
37 | M. Wroblewski | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | ||
Totals | 8 | 172 | 291 | 59.1% | 2042 | 255.3 | 7.0 | 14 | 10 | 60 | 127.1 | |||
Opponent | 8 | 162 | 295 | 54.9% | 1911 | 238.9 | 6.5 | 19 | 17 | 91 | 119.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Corey Bennett | Jr. | RB | 8 | 141 | 538 | 67.3 | 3.8 | 3 | 26 | 2 | 1 |
8 | Joe Webb | Jr. | RB | 7 | 24 | 169 | 24.1 | 7.0 | 2 | 45 | 1 | 1 |
4A | Tanner Hughes | Jr. | RB | 8 | 40 | 128 | 16.0 | 3.2 | 2 | 13 | - | - |
7 | Devonte Cravin | 2 | 1 | 13 | 6.5 | 13.0 | 0 | 13 | - | - | ||
29 | Na'Jon Moore | Fr. | RB | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 7 | - | - |
1 | Tyler Gillig | Sr. | TE | 8 | 2 | 4 | 0.5 | 2.0 | 0 | 3 | 1 | 0 |
13 | Shamonde Sanders | Fr. | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
9 | John McKinney | Sr. | QB | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 5 | - | - |
32 | Cody Brown | Jr. | LB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
4 | Dan Delorieux | Sr. | DL | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
1A | Logan Mico | Fr. | QB | 8 | 73 | -100 | -12.5 | -1.4 | 3 | 11 | 6 | 4 |
Totals | 8 | 312 | 710 | 88.8 | 2.3 | 10 | 45 | 15 | 10 | |||
Opponent | 8 | 287 | 1201 | 150.1 | 4.2 | 10 | 31 | 21 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carl Stokes | Fr. | WR | 8 | 49 | 6.1 | 843 | 105.4 | 17.2 | 6 | 60 |
15 | Jason Santora | So. | WR | 8 | 27 | 3.4 | 284 | 35.5 | 10.5 | 0 | 35 |
24 | Corey Bennett | Jr. | RB | 8 | 20 | 2.5 | 145 | 18.1 | 7.3 | 1 | 29 |
1 | Tyler Gillig | Sr. | TE | 8 | 16 | 2.0 | 144 | 18.0 | 9.0 | 3 | 17 |
13 | Shamonde Sanders | Fr. | WR | 7 | 9 | 1.3 | 140 | 20.0 | 15.6 | 2 | 43 |
7 | Devonte Cravin | 2 | 5 | 2.5 | 98 | 49.0 | 19.6 | 1 | 56 | ||
Kendrick Harvey | So. | 2 | 3 | 1.5 | 18 | 9.0 | 6.0 | 0 | 8 | ||
4A | Tanner Hughes | Jr. | RB | 8 | 3 | 0.4 | 14 | 1.8 | 4.7 | 0 | 12 |
26 | Isaac El-Amin | Fr. | WR | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
85 | Alex Gonzalez | Fr. | WR | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
29 | Na'Jon Moore | Fr. | RB | 5 | 1 | 0.2 | -7 | -1.4 | -7.0 | 0 | 0 |
Totals | 8 | 172 | - | 2042 | 255.3 | 11.9 | 14 | 60 | |||
Opponent | 8 | 162 | - | 1911 | 238.9 | 11.8 | 19 | 91 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | M. Wroblewski | 2 | - | - | - | - | 6 | 6 | 100% | 6 | ||
Totals | 8 | 3 | 6 | 50% | 37 | 22 | 25 | 88% | 31 | |||
Opponent | 8 | 4 | 6 | 67% | 30 | 28 | 31 | 90% | 40 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | M. Wroblewski | 2 | 11 | 421 | 38.3 | 54 | 4 | 0 | 0 | 0 | ||
Totals | 8 | 47 | 1816 | 38.6 | 73 | 15 | 2 | 1 | 0 | |||
Opponent | 8 | 33 | 1267 | 38.4 | 67 | 10 | 6 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carl Stokes | Fr. | WR | 13 | 209 | 16.1 | 0 | 40 | 4 | 7 | 1.8 | 0 | 7 |
12 | Kolton Davis | Sr. | CB | 7 | 111 | 15.9 | 0 | 26 | 1 | 2 | 2.0 | 0 | 2 |
7 | Devonte Cravin | 4 | 23 | 5.8 | 0 | 30 | - | - | - | - | - | ||
93 | James Barankoski | Jr. | DL | 1 | 5 | 5.0 | 0 | 2 | - | - | - | - | - |
10 | Beau Barkley | Jr. | S | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Jerome Davis | Sr | DB | - | - | - | - | - | 7 | 25 | 3.6 | 0 | 9 |
Totals | 31 | 444 | 14.3 | 0 | 40 | 13 | 69 | 5.3 | 1 | 15 | |||
Opponent | 31 | 586 | 18.9 | 1 | 90 | 16 | 71 | 4.4 | 0 | 20 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | Baldwin Wallace | L, 42-2 | 215 | 147 | 8-24 | 33% | 68 | 34 | 2.0 | 1 | 2 | 60.0 | 5 | 35 | 28:26 |
Sep 9 | at Hope (Mich.) | L, 38-0 | 127 | 110 | 9-22 | 41% | 17 | 34 | 0.5 | 1 | 1 | 68.0 | 1 | 47 | 26:30 |
Sep 16 | at Franklin (Ind.) | L, 42-12 | 390 | 266 | 33-47 | 70% | 124 | 44 | 2.8 | 2 | 1 | 55.0 | - | 54 | 39:15 |
Sep 23 | at Rose-Hulman (Ind.) | L, 37-14 | 286 | 312 | 27-45 | 60% | -26 | 30 | -0.9 | 1 | 1 | 89.0 | 1 | 30 | 28:17 |
Sep 30 | Earlham (Ind.) | W, 34-14 | 407 | 203 | 19-27 | 70% | 204 | 44 | 4.6 | 2 | 3 | 52.0 | 1 | 110 | 32:47 |
Oct 7 | Manchester (Ind.) | L, 23-21 | 312 | 241 | 19-30 | 63% | 71 | 35 | 2.0 | 2 | 2 | 79.0 | 4 | 80 | 28:12 |
Oct 14 | at Anderson (Ind.) | W, 45-0 | 458 | 267 | 21-37 | 57% | 191 | 50 | 3.8 | 2 | - | 34.0 | 3 | 61 | 36:35 |
Oct 28 | Hanover (Ind.) | L, 37-29 | 387 | 323 | 21-41 | 51% | 64 | 34 | 1.9 | 1 | 1 | 73.0 | 3 | 60 | 28:18 |
Nov 4 | at Mt. St. Joseph | L, 56-10 | 237 | 212 | 16-31 | 52% | 25 | 38 | 0.7 | 4 | 1 | 57.0 | 1 | 55 | 28:50 |
Nov 11 | Bluffton | L, 33-26 | 275 | 218 | 16-33 | 48% | 57 | 37 | 1.5 | 3 | 2 | 60.0 | - | 70 | 26:27 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 26 | 3 | 22 | 1 | - | 2 | 193 | 19.3 |
Conference | 8 | 26 | 3 | 22 | 1 | - | 1 | 191 | 23.9 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 15 | 1 | 13 | 1 | - | 2 | 112 | 22.4 |
Away | 5 | 11 | 2 | 9 | - | - | - | 81 | 16.2 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 2 | 11 | 1 | 10 | - | - | - | 79 | 39.5 |
Losses | 8 | 15 | 2 | 12 | 1 | - | 2 | 114 | 14.3 |
- |
|||||||||
September | 5 | 9 | - | 6 | - | - | 1 | 62 | 12.4 |
October | 3 | 13 | 1 | 12 | 1 | - | - | 95 | 31.7 |
November | 2 | 4 | 2 | 4 | - | - | 1 | 36 | 18.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 32.2 | 322 | 393.3 | 232.2 | 161.1 | 62.7 | 19 | 14 | 19 | 1 |
Conference | 8 | 30.3 | 242 | 389.0 | 238.9 | 150.1 | 62.4 | 17 | 13 | 13 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 29.8 | 149 | 375.6 | 205.6 | 170.0 | 64.8 | 9 | 9 | 13 | 1 |
