Henok Jones
-
- Height:
- 6-1
-
- Weight:
- 155
-
- Hometown:
- Georgetown, Ind.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Floyd Central
-
- Major:
- Business Administration
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Freshman (2015): Started all 18 games ... Scored two goals on the season, including one game-winning goal ... Tallied two assists ... Was tied for third on the team in points with six (two goals and two assists) ... Led the team with 43 shots ... Recorded a .047 shot percentage ... Had 19 shots on goal. Averaged 2.39 shots per game.
Prep: Four-year letterwinner at Floyd Central High School.
Personal: Son of Ginger Jones ... Majoring in business management.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 43 | 26 |
| Shot Pct | .047 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Wooster | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | 2 | 2 | 6 |
| Total | 18 | 18 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 43 | .047 | 19 | .442 |
| Total | 18 | 43 | .047 | 19 | .442 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | .11 | .11 | .33 |
| Total | 18 | 18 | .11 | .11 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 2.39 | .047 | 1.06 | .442 |
| Total | 18 | 2.39 | .047 | 1.06 | .442 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 2 | 2 | 6 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 11 | 11 | 1 | 1 | 3 |
| Month | |||||
| September | 9 | 9 | 2 | 2 | 6 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 43 | .047 | 19 | .442 |
| Conference | 9 | 26 | .000 | 11 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 26 | .077 | 9 | .346 |
| Away | 6 | 13 | .000 | 8 | .615 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 6 | 20 | .050 | 10 | .500 |
| Losses | 11 | 22 | .045 | 9 | .409 |
| Month | |||||
| September | 9 | 17 | .118 | 8 | .471 |
| October | 9 | 26 | .000 | 11 | .423 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .11 | .11 | .33 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 11 | 11 | .09 | .09 | .27 |
| Month | |||||
| September | 9 | 9 | .22 | .22 | .67 |
| October | 9 | 9 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.39 | .047 | 1.06 | .442 |
| Conference | 9 | 2.89 | .000 | 1.22 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.60 | .077 | .90 | .346 |
| Away | 6 | 2.17 | .000 | 1.33 | .615 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 6 | 3.33 | .050 | 1.67 | .500 |
| Losses | 11 | 2.00 | .045 | .82 | .409 |
| Month | |||||
| September | 9 | 1.89 | .118 | .89 | .471 |
| October | 9 | 2.89 | .000 | 1.22 | .423 |
News mentions
HANOVER, IND.- The Defiance College men's soccer team fell short of Hanover (Ind.) College, 3-2, in the final game of the season and a Heartland Collegiate Athletic Conference matchup in Hanover, Ind.
DEFIANCE, OHIO - The Defiance College men's soccer team fell, 1-0, in a Heartland Collegiate Athletic Conference game and home finale at Winsper-Knobel Memorial Field on senior day.
DEFIANCE, OHIO- The Defiance College men's soccer team claimed their second straight victory with a 2-1 win against Mount St. Joseph University in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
BLUFFTON, OHIO- The Defiance College men's soccer team clinched a 2-1 double overtime win against Heartland Collegiate Athletic Conference rival Bluffton University in Bluffton, Ohio for its first win in conference play.
ANDERSON, IND.- The Defiance men's soccer team fell short against Anderson (Ind.) Unviersity in today's Heartland Collegiate Athletic Conference game in Anderson, Ind. The final score was 1-0.
DEFIANCE, OHIO- The Defiane men's soccer team fell to Franklin (Ind.) College, 2-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance men's soccer team was shutout by Heartland Collegiate Athletic Conference opponent Manchester (Ind.) Universtiy, 5-0, in the conference home opener at Winsper-Knoble Memorial Field.
DEFIANCE, OHIO- The Defiance College men’s soccer team shutout Baldwin Wallace University with a final score of 1-0 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO - The Defiance men's soccer team lost to Ohio Northern University with a final score of 5-1 at Winsper-Knobel Memorial Field.
TIFFIN, OHIO - A second half rally by the Defiance College men's soccer team fell shy by a goal as Heidelberg University defeated the Yellow Jackets, 3-2, in Tiffin.
ADA, OHIO- The Defiance College men's soccer team defeated Thiel (Pa.) College, 3-1, in its first game of the Ohio Northern University Classic in Ada.
DEFIANCE, OHIO- The Defiance College men’s soccer team earned a big win in game one of the Purple and Gold Classic against The College of Wooster with a score of 2-1 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO – The Defiance College men’s soccer team looks to improve their overall record from last year as Head Coach Jordan Valentine begins his first year at the helm.
