Kaylynn Wellman

1 Kaylynn Wellman
Kaylynn Wellman
  • Height:
    5-10
  • Hometown:
    Defiance, Ohio
  • Position:
    OPP
  • Year:
    So.
  • High School:
    Ayersville
  • m
    23
  • k/s
    1.89
  • h %
    .136
  • a/s
    0.04
  • b/s
    0.20
  • sa/s
    0.02
  • d/s
    0.45
Bio

Sophomore (2022-23): Played in all 23 matches and 83 sets...Led the team in kills with 157...Added three assists and two service aces...Notched 37 digs and 17 total blocks...Named HCAC All-Conference Second Team and named HCAC Academic All-Conference.

Freshman (2021-22): Played in all 20 matches and 71 sets...Recorded 127 kills...Notched 23 digs and 23 blocks.

 

Player statistics
  Overall Conference
Matches 23 9
Sets 83 29
Kills 157 48
Kills per set 1.89 1.66
Errors 90 27
Total Attacks 493 171
Total Attacks per set 5.94 5.90
Hitting Percentage .136 .123
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 11 11
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.02 0.07
Receptions 25 22
Reception Errors 1 0
Digs 37 14
Digs per set 0.45 0.48
Block Solo 4 4
Block Assist 13 3
Block Total 17 7
Blocks per set 0.20 0.24
Block Errors 1 1
Ball Handling Errors 2 1
Points 169.5 55.5
Points per set 2.0 1.9
Matches started 18 7
Recent results
Recent Games
Date Opponent Result
Oct 12 Manchester (Ind.) L, 3-1
Oct 15 at Transylvania (Ky.) L, 3-0
Oct 19 at Earlham (Ind.) L, 3-0
Oct 21 at Mt. St. Joseph L, 3-0
Oct 26 Bluffton L, 3-0
Oct 29 Franklin (Ind.) W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. East. Mennonite W, 3-0 1 5 11 6 29 .172 0 11.0
Sep 2 vs. Geneva L, 3-2 1 5 4 6 33 -.061 1 4.0
Sep 3 vs. Allegheny L, 3-0 - 3 6 6 13 .000 0 6.0
Sep 3 vs. St. Mary's (Ind.) L, 3-2 1 5 11 6 29 .172 0 11.0
Sep 7 Heidelberg L, 3-0 1 3 8 5 23 .130 0 8.0
Sep 9 vs. Birmingham-Southern L, 3-0 1 3 4 4 14 .000 0 4.5
Sep 9 at Capital L, 3-1 1 4 7 4 24 .125 0 9.0
Sep 10 vs. Thiel L, 3-2 1 5 15 5 33 .303 1 16.0
Sep 10 vs. Otterbein L, 3-0 - 3 4 0 13 .308 0 4.0
Sep 13 at Trine (Ind.) L, 3-1 - 4 4 5 18 -.056 0 4.0
Sep 14 Olivet (Mich.) W, 3-0 1 3 7 1 17 .353 0 7.0
Sep 22 at Kalamazoo W, 3-2 1 5 13 6 34 .206 0 14.0
Sep 23 at Wilmington (Ohio) L, 3-0 1 3 9 6 24 .125 0 9.5
Oct 1 Rose-Hulman (Ind.) L, 3-0 1 3 4 3 24 .042 0 5.5
Oct 5 at Anderson (Ind.) L, 3-1 1 4 8 2 25 .240 0 9.5
Oct 7 at Hanover (Ind.) L, 3-0 1 3 7 2 17 .294 0 7.5
Oct 8 at Asbury L, 3-0 1 3 6 3 18 .167 1 6.0
Oct 12 Manchester (Ind.) L, 3-1 1 4 7 5 23 .087 0 8.0
Oct 15 at Transylvania (Ky.) L, 3-0 - 3 4 3 10 .100 0 4.0
Oct 19 at Earlham (Ind.) L, 3-0 1 3 4 5 17 -.059 0 4.0
Oct 21 at Mt. St. Joseph L, 3-0 - 3 2 3 13 -.077 0 2.0
Oct 26 Bluffton L, 3-0 1 3 3 1 17 .118 0 6.0
Oct 29 Franklin (Ind.) W, 3-0 1 3 9 3 25 .240 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. East. Mennonite W, 3-0 1 5 2 0 0 0 0 0
Sep 2 vs. Geneva L, 3-2 1 5 3 0 0 0 0 1
Sep 3 vs. Allegheny L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. St. Mary's (Ind.) L, 3-2 1 5 2 0 0 0 0 0
Sep 7 Heidelberg L, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Birmingham-Southern L, 3-0 1 3 1 0 1 0 1 0
Sep 9 at Capital L, 3-1 1 4 2 0 4 0 4 0
Sep 10 vs. Thiel L, 3-2 1 5 1 0 2 0 2 0
Sep 10 vs. Otterbein L, 3-0 - 3 1 0 0 0 0 0
Sep 13 at Trine (Ind.) L, 3-1 - 4 0 0 0 0 0 0
Sep 14 Olivet (Mich.) W, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Kalamazoo W, 3-2 1 5 1 0 2 0 2 0
Sep 23 at Wilmington (Ohio) L, 3-0 1 3 4 0 1 0 1 0
Oct 1 Rose-Hulman (Ind.) L, 3-0 1 3 2 1 1 0 2 0
Oct 5 at Anderson (Ind.) L, 3-1 1 4 0 1 1 1 2 1
Oct 7 at Hanover (Ind.) L, 3-0 1 3 0 0 1 0 1 0
Oct 8 at Asbury L, 3-0 1 3 2 0 0 0 0 0
Oct 12 Manchester (Ind.) L, 3-1 1 4 2 1 0 0 1 0
Oct 15 at Transylvania (Ky.) L, 3-0 - 3 0 0 0 0 0 0
Oct 19 at Earlham (Ind.) L, 3-0 1 3 1 0 0 0 0 0
Oct 21 at Mt. St. Joseph L, 3-0 - 3 0 0 0 0 0 0
Oct 26 Bluffton L, 3-0 1 3 2 1 0 0 1 0
Oct 29 Franklin (Ind.) W, 3-0 1 3 7 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 2 vs. East. Mennonite W, 3-0 1 5 0 0 0 0 0
Sep 2 vs. Geneva L, 3-2 1 5 0 0 0 1 1
Sep 3 vs. Allegheny L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. St. Mary's (Ind.) L, 3-2 1 5 0 0 0 0 0
Sep 7 Heidelberg L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. Birmingham-Southern L, 3-0 1 3 0 0 0 1 0
Sep 9 at Capital L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Thiel L, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Otterbein L, 3-0 - 3 0 0 0 0 0
Sep 13 at Trine (Ind.) L, 3-1 - 4 0 0 0 0 0
Sep 14 Olivet (Mich.) W, 3-0 1 3 0 0 0 0 0
Sep 22 at Kalamazoo W, 3-2 1 5 0 0 0 0 0
Sep 23 at Wilmington (Ohio) L, 3-0 1 3 0 0 0 0 0
Oct 1 Rose-Hulman (Ind.) L, 3-0 1 3 0 0 0 1 0
Oct 5 at Anderson (Ind.) L, 3-1 1 4 0 0 0 0 0
Oct 7 at Hanover (Ind.) L, 3-0 1 3 0 0 0 0 0
Oct 8 at Asbury L, 3-0 1 3 0 0 0 0 0
Oct 12 Manchester (Ind.) L, 3-1 1 4 0 0 0 0 0
Oct 15 at Transylvania (Ky.) L, 3-0 - 3 0 0 0 0 0
Oct 19 at Earlham (Ind.) L, 3-0 1 3 0 0 0 2 0
Oct 21 at Mt. St. Joseph L, 3-0 - 3 0 0 0 0 0
Oct 26 Bluffton L, 3-0 1 3 4 2 0 0 0
Oct 29 Franklin (Ind.) W, 3-0 1 3 7 0 0 19 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 68 123 1.81 58 374 5.50 .174 4 0.06 135.5 2.0
2022-23 23 83 157 1.89 90 493 5.94 .136 3 0.04 169.5 2.0
2023-24 25 81 147 1.81 79 513 6.33 .133 6 0.07 158.0 2.0
Total 67 232 427 1.84 227 1380 5.95 .145 13 0.06 463.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 19 68 23 0.34 4 17 21 0.31
2022-23 23 83 37 0.45 4 13 17 0.20
2023-24 25 81 41 0.51 4 10 14 0.17
Total 67 232 101 0.44 12 40 52 0.22
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 19 68 3 0 0.00 1 2 0
2022-23 23 83 11 2 0.02 0 25 1
2023-24 25 81 12 2 0.02 1 6 6
Total 67 232 26 4 0.02 2 33 7
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 83 157 1.89 90 493 5.94 .136 3 0.04 169.5 2.0
Conference 9 29 48 1.66 27 171 5.90 .123 0 0.00 55.5 1.9
Exhibition - - - - - - - - - - - -
Location
Home 6 19 38 2.00 18 129 6.79 .155 0 0.00 43.5 2.3
Away 10 35 64 1.83 39 200 5.71 .125 1 0.03 69.5 2.0
Neutral 7 29 55 1.90 33 164 5.66 .134 2 0.07 56.5 1.9
Result
Wins 4 16 40 2.50 16 105 6.56 .229 0 0.00 41.0 2.6
Losses 19 67 117 1.75 74 388 5.79 .111 3 0.04 128.5 1.9
Month
September 13 51 103 2.02 60 304 5.96 .141 2 0.04 108.0 2.1
October 10 32 54 1.69 30 189 5.91 .127 1 0.03 61.5 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 83 37 0.45 4 13 17 0.20
Conference 9 29 14 0.48 4 3 7 0.24
Exhibition - - - - - - - -
Location
Home 6 19 16 0.84 3 1 4 0.21
Away 10 35 10 0.29 1 9 10 0.29
Neutral 7 29 11 0.38 0 3 3 0.10
Result
Wins 4 16 12 0.75 0 2 2 0.13
Losses 19 67 25 0.37 4 11 15 0.22
Month
September 13 51 21 0.41 0 10 10 0.20
October 10 32 16 0.50 4 3 7 0.22
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 83 11 2 0.02 0 25 1
Conference 9 29 11 2 0.07 0 22 0
Exhibition - - - - - - - -
Location
Home 6 19 11 2 0.11 0 21 0
Away 10 35 0 0 0.00 0 2 0
Neutral 7 29 0 0 0.00 0 2 1
Result
Wins 4 16 7 0 0.00 0 19 0
Losses 19 67 4 2 0.03 0 6 1
Month
September 13 51 0 0 0.00 0 3 1
October 10 32 11 2 0.06 0 22 0
News mentions
Tomoletz and Wellman tabbed All-Conference Volleyball Second Team
Jackets fall in hard fought battle with Beavers
Earlham downs Volleyball in straight sets
Volleyball slips on the road at Transylvania
Volleyball suffers four set loss to Manchester
Volleyball falls in tough battle with Asbury
Volleyball drops road contest at Hanover
Volleyball drops road contest at Hanover
Volleyball defeated by Anderson
Volleyball defeated by Anderson
Volleyball loses to Rose-Hulman in conference opener
Volleyball falls to Wilmington in straight sets
Volleyball wins five set thriller at Kalamazoo
Volleyball sweeps Olivet
Volleyball sweeps Olivet
Volleyball slips in home opener against Heidelberg
Volleyball slips in home opener against Heidelberg

The Defiance volleyball team slipped in their home opener against non-conferene foe Heidelberg on Wednesday night, 3-0.