Nick Kleptz
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Troy, Ohio
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Troy
-
- Major:
- Molecular Biology
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 4
Bio
Sophomore (2015): Third-team OCSA All-Ohio ... Honorable mention All-HCAC ... Started all 16 games played ... Scored a team-high eight goals ... Was tied for third in the HCAC in goals ... Had a team-best four game-winning goals... Led the team in overall points with 17 (eight goals and one assist) ... Scored a season-high two goals in one game against Saint (Pa.) Vincent University .. Took 21 shots for a .381 shot percentage ... Converted all three of his penalty kick attempts.
Freshman (2014): Played in 19 games and started 17 ... Led the team in goals (five), points (10) and game-winning goals (two) ... Took 18 shots and had a .278 shot percentage ... Had 10 shots on goa l... Recorded the team's only penalty kick goal in the only attempt for the season ... Tied for 11th in HCAC in goals (five) and tied for 15th in points (10) ... Named honorable mention All-HCAC.
Prep: Letterwinner for four years at Troy High School under Head Coach Richard Phillips ... First-team All-GWOC North and first-team All-GWOC ... 38 career goals ... Helped Troy to four straight league titles ... Recipient of the National Merit Award given by the Marine Corps ... On the Principal's List all four years.
Personal: Son of Tom and Melissa Kleptz ... Majoring in molecular biology.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 8 | 4 |
| Assists | 1 | 0 |
| Points | 17 | 8 |
| Shots | 21 | 8 |
| Shot Pct | .381 | .500 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Wooster | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Franklin (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 8 | 1 | 17 |
| Conference | 7 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 5 | 0 | 10 |
| Away | 5 | 5 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 9 | 9 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 4 | 1 | 9 |
| October | 7 | 7 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .381 | 14 | .667 |
| Conference | 7 | 8 | .500 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .455 | 8 | .727 |
| Away | 5 | 6 | .500 | 5 | .833 |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 6 | 15 | .333 | 9 | .600 |
| Losses | 9 | 4 | .500 | 3 | .750 |
| Month | |||||
| September | 9 | 13 | .308 | 7 | .538 |
| October | 7 | 8 | .500 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .50 | .06 | 1.06 |
| Conference | 7 | 7 | .57 | .00 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .56 | .00 | 1.11 |
| Away | 5 | 5 | .60 | .00 | 1.20 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 9 | 9 | .22 | .00 | .44 |
| Month | |||||
| September | 9 | 9 | .44 | .11 | 1.00 |
| October | 7 | 7 | .57 | .00 | 1.14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .381 | .88 | .667 |
| Conference | 7 | 1.14 | .500 | 1.00 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .455 | .89 | .727 |
| Away | 5 | 1.20 | .500 | 1.00 | .833 |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Result | |||||
| Wins | 6 | 2.50 | .333 | 1.50 | .600 |
| Losses | 9 | .44 | .500 | .33 | .750 |
| Month | |||||
| September | 9 | 1.44 | .308 | .78 | .538 |
| October | 7 | 1.14 | .500 | 1.00 | .875 |
News mentions
DEFIANCE, OHIO -- Defiance College sophomore men's soccer player Nick Kleptz (Troy) added to his list of postseason awards with a third-team All-Ohio selection by the Ohio Collegiate Soccer Association (OCSA).
GREENWOOD, IND. -- Senior Blayne Robbins (Galva, Ill./Miamisburg), sophomore Nick Kleptz (Troy) and junior Brian Kurtz (Sandusky/Perkins) were recognized by the Heartland Collegiate Athletic Conference for their individual efforts on the playing field this past season.
HANOVER, IND.- The Defiance College men's soccer team fell short of Hanover (Ind.) College, 3-2, in the final game of the season and a Heartland Collegiate Athletic Conference matchup in Hanover, Ind.
DEFIANCE, OHIO- The Defiance College men's soccer team claimed their second straight victory with a 2-1 win against Mount St. Joseph University in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO - The Defiance College men’s soccer team battled Transylvania (Ky.) University to a 1-1 double overtime tie at the Winsper-Knobel Memorial Field in Heartland Collegiate Athletic Conference action.
ADA, OHIO- The Defiance College men's soccer team defeated Thiel (Pa.) College, 3-1, in its first game of the Ohio Northern University Classic in Ada.
GREENWOOD, IND. -- Sophomore Nick Kleptz (Troy) has been named this week's Heartland Collegiate Athletic Conference Men's Soccer "Player of the Week."
DEFIANCE, OHIO- The Defiance men’s soccer team took on Saint (Pa.) Vincent College in the final game of the Purple and Gold Classic at Winsper-Knobel Memorial Field. Defiance took a strong come-from-behind victory against St. Vincent with a score of 2-1.
DEFIANCE, OHIO- The Defiance College men’s soccer team earned a big win in game one of the Purple and Gold Classic against The College of Wooster with a score of 2-1 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO – The Defiance College men’s soccer team looks to improve their overall record from last year as Head Coach Jordan Valentine begins his first year at the helm.
GREENWOOD, IND. – The Defiance College men’s soccer team has been selected to finish seventh this season by fellow coaches of the Heartland Collegiate Athletic Conference.
