Kaden Burgeson
2

Kaden Burgeson

m
26
k/s
0.83
h %
.080
a/s
0.02
b/s
0.67
sa/s
0.01
d/s
0.17
Player Stats
  Overall Conference
Matches 26 18
Sets 81 51
Kills 67 35
Kills per set 0.83 0.69
Errors 51 30
Total Attacks 201 114
Total Attacks per set 2.48 2.24
Hitting Percentage .080 .044
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 22 4
Service Aces 1 0
Service Errors 7 0
Service Aces per set 0.01 0.00
Receptions 6 4
Reception Errors 1 0
Digs 14 6
Digs per set 0.17 0.12
Block Solo 4 3
Block Assist 50 32
Block Total 54 35
Blocks per set 0.67 0.69
Block Errors 2 1
Ball Handling Errors 0 0
Points 97.0 54.0
Points per set 1.2 1.1
Matches started 25 17
Recent Results
Date Opponent Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at #8 Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 22 Olivet W, 3-0 1 3 5 0 9 .556 0 5.5
Jan 30 Rio Grande L, 3-0 1 3 4 1 10 .300 1 4.5
Feb 3 at #RV Lourdes L, 3-0 1 3 3 1 6 .333 0 4.0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 3 1 10 .200 0 4.5
Feb 10 at #RV Indiana Tech L, 3-0 1 3 0 2 4 -.500 0 0.0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 0 0 1 .000 0 0.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 7 1 13 .462 0 9.0
Feb 20 Goshen (IN) L, 3-0 1 3 1 5 8 -.500 0 2.0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 1 0 4 .250 0 3.0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 4 4 11 .000 0 5.0
Feb 28 Aquinas (MI) W, 3-1 1 4 5 1 14 .286 1 8.5
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 2 4 10 -.200 0 3.0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 2 3 -.333 0 1.5
Mar 12 at Franklin L, 3-1 1 4 3 6 13 -.231 0 4.0
Mar 13 at Midway W, 3-2 1 5 4 4 12 .000 0 6.0
Mar 14 at Kentucky St. L, 3-1 1 4 3 3 10 .000 0 4.5
Mar 17 Indiana Tech L, 3-1 1 4 2 3 10 -.100 0 4.0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 2 0 2 5 -.400 0 1.0
Mar 21 #13 Lawrence Tech L, 3-1 1 3 1 3 5 -.400 0 2.0
Mar 24 #8 Lourdes L, 3-0 1 3 2 3 9 -.111 0 2.0
Mar 27 at Aquinas (MI) L, 3-0 1 2 2 0 4 .500 0 2.0
Mar 28 at Cornerstone (MI) L, 3-0 - 1 0 0 2 .000 0 1.0
Mar 31 Franklin W, 3-1 1 4 8 2 13 .462 0 11.0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 2 6 .000 0 4.0
Apr 10 at #8 Bethel (IN) L, 3-0 1 3 3 0 5 .600 0 4.0
Apr 11 at Goshen (IN) L, 3-0 1 1 1 1 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 Olivet W, 3-0 1 3 1 0 1 0 1 0
Jan 30 Rio Grande L, 3-0 1 3 0 0 1 0 1 0
Feb 3 at #RV Lourdes L, 3-0 1 3 0 1 0 0 1 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 2 0 1 0 1 0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 1 0 0 0 0 0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 0 0 0 0 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 1 0 4 0 4 0
Feb 20 Goshen (IN) L, 3-0 1 3 0 0 2 0 2 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 0 1 2 0 3 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 0 0 2 0 2 0
Feb 28 Aquinas (MI) W, 3-1 1 4 0 0 7 0 7 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 0 0 2 0 2 0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 0 1 0 1 0
Mar 12 at Franklin L, 3-1 1 4 2 0 2 1 2 0
Mar 13 at Midway W, 3-2 1 5 0 0 4 0 4 0
Mar 14 at Kentucky St. L, 3-1 1 4 1 0 3 0 3 0
Mar 17 Indiana Tech L, 3-1 1 4 0 0 4 0 4 0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 2 1 0 2 1 2 0
Mar 21 #13 Lawrence Tech L, 3-1 1 3 0 0 2 0 2 0
Mar 24 #8 Lourdes L, 3-0 1 3 0 0 0 0 0 0
Mar 27 at Aquinas (MI) L, 3-0 1 2 0 0 0 0 0 0
Mar 28 at Cornerstone (MI) L, 3-0 - 1 0 1 0 0 1 0
Mar 31 Franklin W, 3-1 1 4 2 1 4 0 5 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 1 0 4 0 4 0
Apr 10 at #8 Bethel (IN) L, 3-0 1 3 0 0 2 0 2 0
Apr 11 at Goshen (IN) L, 3-0 1 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 22 Olivet W, 3-0 1 3 0 0 0 0 0
Jan 30 Rio Grande L, 3-0 1 3 0 0 0 0 0
Feb 3 at #RV Lourdes L, 3-0 1 3 3 0 0 0 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 7 1 3 0 0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 0 0 0 0 0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 1 0 0 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 0 0 0 0 0
Feb 20 Goshen (IN) L, 3-0 1 3 0 0 0 1 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 0 0 0 0 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0
Feb 28 Aquinas (MI) W, 3-1 1 4 0 0 0 1 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 0 0 0 1 1
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Mar 12 at Franklin L, 3-1 1 4 3 0 2 0 0
Mar 13 at Midway W, 3-2 1 5 0 0 0 0 0
Mar 14 at Kentucky St. L, 3-1 1 4 8 0 2 1 0
Mar 17 Indiana Tech L, 3-1 1 4 0 0 0 0 0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 2 0 0 0 0 0
Mar 21 #13 Lawrence Tech L, 3-1 1 3 0 0 0 0 0
Mar 24 #8 Lourdes L, 3-0 1 3 0 0 0 0 0
Mar 27 at Aquinas (MI) L, 3-0 1 2 0 0 0 0 0
Mar 28 at Cornerstone (MI) L, 3-0 - 1 0 0 0 1 0
Mar 31 Franklin W, 3-1 1 4 0 0 0 0 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Apr 10 at #8 Bethel (IN) L, 3-0 1 3 0 0 0 0 0
Apr 11 at Goshen (IN) L, 3-0 1 1 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 81 67 0.83 51 201 2.48 .080 2 0.02 97.0 1.2
Total 26 81 67 0.83 51 201 2.48 .080 2 0.02 97.0 1.2
  m s digs d/s bs ba tot b/s
2025-26 26 81 14 0.17 4 50 54 0.67
Total 26 81 14 0.17 4 50 54 0.67
  m s ta sa sa/s se r re
2025-26 26 81 22 1 0.01 7 6 1
Total 26 81 22 1 0.01 7 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 67 0.83 51 201 2.48 .080 2 0.02 97.0 1.2
Conference 18 51 35 0.69 30 114 2.24 .044 1 0.02 54.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 13 41 37 0.90 30 114 2.78 .061 2 0.05 55.5 1.4
Away 13 40 30 0.75 21 87 2.17 .103 0 0.00 41.5 1.0
Neutral - - - - - - - - - - - -
                         
Wins 6 22 29 1.32 10 66 3.00 .288 1 0.05 41.0 1.9
Losses 20 59 38 0.64 41 135 2.29 -.022 1 0.02 56.0 0.9
                         
January 2 6 9 1.50 1 19 3.17 .421 1 0.17 10.0 1.7
February 9 30 24 0.80 15 71 2.37 .127 1 0.03 36.0 1.2
March 12 38 28 0.74 32 96 2.53 -.042 0 0.00 42.0 1.1
April 3 7 6 0.86 3 15 2.14 .200 0 0.00 9.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 81 14 0.17 4 50 54 0.67
Conference 18 51 6 0.12 3 32 35 0.69
Exhibition - - - - - - - -
                 
Home 13 41 5 0.12 2 33 35 0.85
Away 13 40 9 0.23 2 17 19 0.47
Neutral - - - - - - - -
                 
Wins 6 22 5 0.23 1 22 23 1.05
Losses 20 59 9 0.15 3 28 31 0.53
                 
January 2 6 1 0.17 0 2 2 0.33
February 9 30 4 0.13 2 18 20 0.67
March 12 38 7 0.18 2 24 26 0.68
April 3 7 2 0.29 0 6 6 0.86
  m s ta sa sa/s se r re
Total 26 81 22 1 0.01 7 6 1
Conference 18 51 4 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 13 41 0 0 0.00 0 3 1
Away 13 40 22 1 0.03 7 3 0
Neutral - - - - - - - -
                 
Wins 6 22 0 0 0.00 0 1 0
Losses 20 59 22 1 0.02 7 5 1
                 
January 2 6 0 0 0.00 0 0 0
February 9 30 11 1 0.03 3 2 0
March 12 38 11 0 0.00 4 3 1
April 3 7 0 0 0.00 0 1 0